Carry-On Luggage Size Chart for 130+ Airlines
When travelling by air one of our biggest concerns is our luggage, more specifically carry-on luggage. The hoard of new airlines and routes is cropping up to change the way we look at flying.
With the ever-changing schemes of unbundling offered by airlines these days, airlines’ classic mandatory services such as a meal or seat or check-in baggage, flight travel are being re-invented.
Today several airlines require us to pay for a seat selection. Also, several want us to purchase check-in luggage and to pay and pre-book the meal.
This means that many customers choose to take with them only carry-on luggage and do away entirely with the additional costs of purchasing check-in baggage, particularly students and backpackers.
To understand how much carry-on luggage we can freely take to the plane cabin, we should know the carry-on suitcase size allowed by the different airlines.
Here we have researched all the major airlines worldwide to understand the carry-on suitcase size allowed by the different airlines.
Are you ready for your flight? It’s crucial to note for a delayed or cancelled flight, you may get compensation under EU law. Explore your rights to European Flight Delay Compensation.
What is the Standard Size for Carry-on Baggage?
Different airlines have varying size restrictions for carry-on baggage. Most airlines require carry-on dimensions to be 22 x 14 x 8 inches, including handles and wheels. This size fits comfortably in the overhead bins of economy seats.
Larger sizes are allowed in Premium Economy, Business Class, etc., but it’s best to ensure your suitcase stays within the above dimensions.
What is a Personal Item?
A personal item is an additional piece of luggage that many airlines allow you to bring along with your carry-on bag. It can be a purse, laptop case, briefcase, or a small bag—anything compact and manageable. Each airline has different rules for personal items, and some don’t provide specific guidelines.
Generally, a personal item should be small enough to fit under the seat in front of you. The main difference between a personal item and carry-on luggage is size. For example, a diaper bag typically counts as a personal item, while a travel stroller is considered a carry-on.
Depending on its size, a musical instrument could qualify as either a personal item or carry-on. A garment bag is usually classified as a carry-on due to its size, but many airlines allow both a small suitcase and a garment bag. If you’re unsure, it’s always a good idea to confirm with the airline in advance.
Carry-On Luggage Size Chart for Airlines across the World
The size chart below is updated as of September 2024. You can check the different carry-on luggage sizes and weights in both imperial (i.e. inch & lbs) and metric (i.e. cm & kg) systems.
This chart has also been updated with information on personal item sizes and bag types that are allowed to carry on the flight with you.
Airlines
|
Region
|
Country
|
Carry-On Luggage | Personal Item | |||||
Dimension | Weight |
Bag Type
|
Dimension | ||||||
Centimeters (cm) | Inches (in) | Kilogram (kg) | Pound (lbs) | Centimeters (cm) | Inches (in) | ||||
American Airlines | North America | United States | 56x36x23 | 22x14x9 | purse, small handbag | 45x25x30 | 18x10x12 | ||
Delta Airlines | North America | United States | 56x35x23 | 22x14x9 | 1 purse, briefcase, small backpack, camera bag or diaper bag | ||||
Frontier Airlines | North America | United States | 61x41x25 | 24x16x10 | 15.87 | 35 | purses, totes, computer bags, briefcases, and kids backpacks | 45x25x30 | 18x10x12 |
JetBlue Airways | North America | United States | 56x36x23 | 22x14x9 | No weight limit | purse, daypack, laptop bag or approved pet carrier | 43x33x20 | 17x13x8 | |
SouthWest Airlines | North America | United States | 61x41x25 | 24x16x10 | purse (including crossbody bags), briefcase, laptop computer case, backpack, pillow (neck pillows do not count toward the carryon limit), blanket, small camera | ||||
Spirit Airlines | North America | United States | 56x46x25 | 22x18x10 | Laptop Bag, Purse | 45x25x30 | 18x10x12 | ||
United Airlines | North America | United States | 56x35x23 | 22x14x9 | purses, backpacks and laptop bags | 43x25x22 | 17x10x9 | ||
Air Canada | North America | Canada | 55x40x23 | 22x16x9 | Carry-on bag, roller bag, backpack, briefcase, laptop, Cat or small dog in its carrier, Airport shopping and duty-free purchases, Sport racquet (e.g. tennis, squash, badminton), musical instrument, Camera bag, diplomatic or consular bag, Garment bag (size and weight restrictions apply). | 43x33x16 | 17x13x6 | ||
WestJet Airlines | North America | Canada | 53x38x23 | 21x15x9 | One personal item | 41x33x15 | 16x13x6 | ||
Austrian | Europe | Austria | 55x40x23 | 22x16x9 | 8 | 17.63 | handbag, travel pouch or a laptop bag | 40x30x10 | 16x12x4 |
Laudamotion | Europe | Austria | |||||||
Buta Airways | Europe | Azerbaijan | 7 | 15.43 | |||||
Belavia | Europe | Belarus | 55x40x25 | 22x16x10 | 10 | 22.04 | 1 handbag or 1 briefcase or 1 backpack or 1 case (bag) with a laptop, or with a camera, or with a video camera or other electronic device | 40x30x10 | 16x12x4 |
Brussels Airlines | Europe | Belgium | 55x40x23 | 22x16x9 | 8 | 17.63 | 1 handbag, or 1 briefcase, or 1 laptop bag, or 1 camera bag, or 1 umbrella | 40x30x10 | 16x12x4 |
Croatia Airlines | Europe | Croatia | 55x40x20 | 22x16x8 | 8 | 17.63 | 1 handbag or 1 laptop bag or 1 briefcase | 40x30x10 | 16x12x4 |
Czech Airlines | Europe | Czechia | 1 handbag or 1 briefcase or 1 laptop bag or a bag with Duty Free purchases | 40x30x15 | 16x12x6 | ||||
SmartWings | Europe | Czechia | 55x45x25 | 22x18x10 | 8 | 17.63 | lady purse or a laptop | 40x30x15 | 16x12x6 |
Sun Air of Scandinavia | Europe | Denmark | 45x36x20 | 18x14x8 | 6 | 13.22 | 1 hand bag/laptop | ||
Finnair | Europe | Finland | 55x40x23 | 22x16x9 | 8 | 17.63 | small bag | 40x30x15 | 16x12x6 |
Nordic Regional Airlines | Europe | Finland | 56x45x25 | 22x18x10 | 8 | 17.63 | ladies handbag or shoulder-strapped bag or laptop ba | 40x35x12 | 16x14x5 |
Air Corsica | Europe | France | 55x35x25 | 22x14x10 | 12 | 26.45 | |||
Air France | Europe | France | 55x35x25 | 22x14x10 | 12 | 26.45 | 40x30x15 | 16x12x6 | |
Hop! | Europe | France | |||||||
Transavia France | Europe | France | 55x35x25 | 22x14x10 | 10 | 22.04 | small backpack or handbag | 40x30x20 | 16x12x8 |
Condor | Europe | Germany | 55x40x20 | 22x16x8 | 8 | 17.63 | small bag | 40x30x10 | 16x12x4 |
Eurowings | Europe | Germany | 55x40x23 | 22x16x9 | 8 | 17.63 | 40x30x25 | 16x10x12 | |
Lufthansa Cityline | Europe | Germany | 55x40x23 | 22x16x9 | 8 | 17.63 | handbag, laptop bag | 40x30x10 | 16x12x4 |
Lufthansa | Europe | Germany | 55x40x23 | 22x16x9 | 8 | 17.63 | handbag, laptop bag | 40x30x10 | 16x12x4 |
Aegean Airlines | Europe | Greece | 56x45x25 | 22x18x10 | 8 | 17.63 | women’s/men’s handbag or a thin laptop case | ||
Olympic Air | Europe | Greece | 56x45x25 | 22x18x10 | 8 | 17.63 | women’s/men’s handbag or thin laptop case or medium-sized backpack | ||
Wizz Air | Europe | Hungary | 40x30x20 | 16x12x8 | 10 | 22.04 | Laptop bag or Purse Briefcase or Small backpack | ||
Icelandair | Europe | Iceland | 55x40x20 | 22x16x8 | 10 | 22.04 | handbag, backpack, or laptop bag | 40x30x15 | 16x12x6 |
Cityjet | Europe | Ireland | |||||||
Norwegian Air International | Europe | Ireland | 55x40x23 | 22x16x9 | 10 | 22.04 | 30x20x38 | 12x8x15 | |
Ryanair | Europe | Ireland | 55x40x20 | 22x16x8 | 10 | 22.04 | handbag or laptop bag | 40x20x25 | 16x8x10 |
Air Dolomiti | Europe | Italy | 55x40x23 | 22x16x9 | 8 | 17.63 | |||
Air Italy | Europe | Italy | |||||||
Alitalia | Europe | Italy | |||||||
Blue Panorama Airlines | Europe | Italy | 55x40x20 | 22x16x8 | 10 | 22.04 | |||
Air Baltic | Europe | Latvia | 55x40x23 | 22x16x9 | 8 | 17.63 | handbag, laptop, duty-free bag, umbrella | 30x40x10 | 12x16x4 |
Luxair | Europe | Luxembourg | 55x40x23 | 22x16x9 | 8 | 17.63 | handbag, a camera bag, a laptop bag or a briefcase | 40x30x20 | 16x12x8 |
AIS Airlines | Europe | Netherlands | 55x40x23 | 22x16x9 | 6 | 13.22 | handbag, purse or briefcase | ||
KLM CityHopper | Europe | Netherlands | 55x35x25 | 22x14x10 | 12 | 26.45 | small handbag or laptop bag | 40x30x15 | 16x12x6 |
KLM | Europe | Netherlands | 55x35x25 | 22x14x10 | 12 | 26.45 | small handbag or laptop bag | 40x30x15 | 16x12x6 |
Transavia | Europe | Netherlands | 55x35x25 | 22x14x10 | 10 | 22.04 | small backpack or handbag | 40x30x20 | 16x12x8 |
Norwegian Air Shuttle | Europe | Norway | 55x35x25 | 22x14x10 | 8 | 17.63 | 30x20x38 | 12x8x15 | |
Widerøe | Europe | Norway | 55x40x20 | 22x16x8 | 8 | 17.63 | 40x30x15 | 16x12x6 | |
LOT Polish Airlines | Europe | Poland | 55x40x23 | 22x16x9 | 8 | 17.63 | small backpack, a handbag or a bumbag/pouch | 40x35x12 | 16x14x5 |
Portugalia Airlines | Europe | Portugal | |||||||
TAP Portugal | Europe | Portugal | 55x40x25 | 22x16x10 | 10 | 22 | Handbag, computer case or shoulder bag | 40x30x15 | 16x12x6 |
Blue Air | Europe | Romania | |||||||
Nordavia | Europe | Russia | |||||||
Air Serbia | Europe | Serbia | 55x40x23 | 22x16x9 | 8 | 17.63 | |||
Air Europa | Europe | Spain | 55x35x25 | 22x14x10 | 10 | 22.04 | two bags | 40x30x15 | 16x12x6 |
Air Nostrum | Europe | Spain | 45x35x20 | 18x14x8 | 8 | 17.63 | |||
Binter Canarias | Europe | Spain | 45x25x35 | 8 | 17.63 | small briefcase or handbag, wallet, purse, small camera, cell phone or smartphone, in-flight reading, laptop or portable device, tablet, overcoat or travel blanket, baby cradle, infant’s food and bag of purchases made in the airport. | |||
Canaryfly | Europe | Spain | 45x35x25 | 18x14x10 | 10 | 22.04 | duty-free allowance, handbags, pocketbook, or purse | ||
Iberia Express | Europe | Spain | 56x40x25 | 10 | 22.04 | ||||
Iberia | Europe | Spain | 56x40x25 | 10 | 22.04 | one briefcase, handbag, small portfolio or laptop. | 40x30x15 | 16x12x6 | |
Volotea | Europe | Spain | 55x40x20 | 22x16x8 | 10 | 22.04 | small bag | 40x30x15 | 16x12x6 |
Vueling | Europe | Spain | 55x40x20 | 22x16x8 | 10 | 22.04 | |||
Scandinavian Airlines | Europe | Sweden | 55x40x23 | 22x16x9 | 8 | 17.63 | small handbag or laptop | 40x30x15 | 16x12x6 |
easyJet Switzerland | Europe | Switzerland | 56x45x25 | 22x18x10 | |||||
Helvetic Airways | Europe | Switzerland | 55x40x20 | 22x16x8 | 8 | 17.63 | laptop bag or a handbag | ||
Swiss International Air Lines | Europe | Switzerland | 56x36x23 | 22x14x9 | 7 | 15.43 | handbag or laptop bag | ||
Pegasus Airlines | Europe | Turkey | 55x40x20 | 22x16x8 | 8 | 17.63 | |||
Turkish Airlines | Europe | Turkey | 55x40x23 | 22x16x9 | 8 | 17.63 | 40x30x15 | 16x12x6 | |
Aurigny Air Services | Europe | United Kingdom | 55x36x20 | 10 | 22.04 | ||||
BA Cityflyer | Europe | United Kingdom | |||||||
British Airways | Europe | United Kingdom | 56x45x25 | 22x18x10 | 23 | 51 | hand bag | 40x30x15 | 16x12x6 |
easyJet | Europe | United Kingdom | 45x35x20 | 18x14x8 | 15 | 33.06 | small trolley case, handbag, rucksack and laptop bag | ||
Flybe | Europe | United Kingdom | |||||||
Isles of Scilly Skybus | Europe | United Kingdom | 30x15x15 | 12x6x6 | 3 | 6.61 | |||
Jet2 | Europe | United Kingdom | 56x45x25 | 22x18x10 | 10 | 22.04 | handbag, laptop bag or airport purchase | ||
Loganair | Europe | United Kingdom | 40x35x18 | 16x14x8 | 6 | 13.22 | |||
TUI Airways | Europe | United Kingdom | 55x40x20 | 22x16x8 | 10 | 22.04 | laptop or handbag | ||
Virgin Atlantic | Europe | United Kingdom | 56x36x23 | 22x14x9 | handbag, small backpack/rucksack, pocketbook or purse | ||||
Wizz Air UK | Europe | United Kingdom | 40x30x20 | 16x12x8 | 10 | 22.04 | Laptop bag, Purse, Briefcase, Small backpack | ||
GoAir | Asia-Pacific | India | |||||||
Indigo | Asia-Pacific | India | 55x35x25 | 22x14x10 | 7 | 15.43 | ladies’ purse or a small bag containing laptop | ||
Spicejet | Asia-Pacific | India | 55x35x25 | 22x14x10 | 7 | 15.43 | Laptop bag,ladies purse, duty free shopping bags | ||
ANA | Asia-Pacific | Japan | 45x35x20 | 18x14x8 | 10 | 22.04 | handbag, camera, umbrella | ||
JAL | Asia-Pacific | Japan | 55x40x25 | 22x16x10 | 10 | 22.04 | shopping bag, handbag | ||
AirAsia | Asia-Pacific | Malaysia | 56x36x23 | 22x14x9 | 7 | 15.43 | laptop bag, handbag, backpack | 40x30x10 | 16x12x4 |
Malaysia Airlines | Asia-Pacific | Malaysia | 56x36x23 | 22x14x9 | 7 | 15.43 | briefcase,handbag, notebook or a laptop computer bag, small camera bag | ||
Air New Zealand | Asia-Pacific | New Zealand | 118 | 47 | 7 | 15.43 | handbag or thin laptop | ||
Singapore Airlines | Asia-Pacific | Singapore | 115 | 46 | 7 | 15.43 | ladies handbag, camera bag, laptop bag | 40x30x10 | 16x12x4 |
Asiana Airlines | Asia-Pacific | South Korea | 55x40x20 | 22x16x8 | 10 | 22.04 | Small briefcase, Handbook, Laptop computer, Book, Small duty-free item, Infant food to be eaten during the flight, Staff or crutches for disabled passengers, Guide dog for visually handicapped passengers, Small stroller that can be folded flat | ||
Korean Air | Asia-Pacific | South Korea | 115 | 45 | 10 | 22.04 | Handbag, briefcase, laptop bag | 40x30x15 | 16x12x6 |
Thai Airways International | Asia-Pacific | Thailand | 56x45x25 | 22x18x10 | 7 | 15.43 | Handbag,wallet,purse | 37.5x25x12.5 | 15x10x5 |
Vietnam Airlines | Asia-Pacific | Vietnam | 56x36x23 | 22x14x9 | 10 | 22.04 | 40x30x15 | 16x12x6 | |
Jetstar | Asia-Pacific | Australia | 56x36x23 | 22x14x9 | 10 | 22.04 | |||
Qantas | Asia-Pacific | Australia | 56x36x23 | 22x14x9 | 7 | 15.43 | handbag or thin laptop bag | ||
Virgin Australia | Asia-Pacific | Australia | 56x36x23 | 22x14x9 | 7 | 15.43 | laptop computer, handbag, pocketbook or purse | ||
Air China | Asia-Pacific | China | 55x40x20 | 22x16x8 | 8 | 17.63 | handbag, briefcase, laptop bag, camera bag | ||
Beijing Capital Airlines | Asia-Pacific | China | 115 | 45 | 7 | 15.43 | |||
Cathay Pacific | Asia-Pacific | China | 56x36x23 | 22x14x9 | 7 | 15.43 | small handbags, laptop bags, small backpacks, camera bags or briefcases | ||
China Airlines | Asia-Pacific | China | 56x36x23 | 22x14x9 | 7 | 15.43 | small backpack, purse, laptop computer or briefcase, limited amount of duty-free merchandise, camera case, small camera | ||
China Eastern Airlines | Asia-Pacific | China | 55x40x20 | 22x16x8 | handbag, briefcase, laptop bag, camera bag | ||||
China Southern Airlines | Asia-Pacific | China | 55x40x20 | 22x16x8 | 7 | 15.43 | |||
China United Airlines | Asia-Pacific | China | 56x36x23 | 22x14x9 | 7 | 15.43 | purses, backpacks and laptop bags | 22x25x43 | 9x10x17 |
Hainan Airlines | Asia-Pacific | China | 115 | 45 | 10 | 22.04 | |||
Hong Kong Airlines | Asia-Pacific | China | 56x36x23 | 22x14x9 | 7 | 15.43 | Small handbags, Laptop bags, Small backpacks, Camera bags, Briefcases | ||
Juneyao Airlines | Asia-Pacific | China | 55x40x20 | 22x16x8 | 10 | 22.04 | |||
Shandong Airlines | Asia-Pacific | China | 55x40x20 | 22x16x8 | 5 | 11 | handbag, briefcase, laptop bag, camera bag | ||
Shanghai Airlines | Asia-Pacific | China | 55x40x20 | 22x16x8 | 8 | 17.63 | |||
Shenzhen Airlines | Asia-Pacific | China | 55x40x20 | 22x16x8 | 5 | 11 | |||
Sichuan Airlines | Asia-Pacific | China | 115 | 45 | 10 | 22.04 | |||
Spring Airlines | Asia-Pacific | China | 56x36x23 | 22x14x9 | 7 | 15.43 | 20x30x40 | 8x12x16 | |
Tianjin Airlines | Asia-Pacific | China | |||||||
Xiamen Airlines | Asia-Pacific | China | 55x40x20 | 22x16x8 | 5 | 11 | |||
Cebu Pacific Air | Asia-Pacific | Philippines | 56x36x23 | 22x14x9 | 7 | 15.43 | Small bag | ||
Philippine Airline | Asia-Pacific | Philippines | 56x36x23 | 22x14x9 | 7 | 15.43 | small handbag, pocket book or purse, overcoat, wrap or blanket, laptop with case, duty free bag | 45x35x20 | 18x14x8 |
SriLankan Airlines | Asia-Pacific | SriLanka | 115 | 45 | 7 | 15.43 | lady’s hand bag, purse or pocket book, Duty Free Item, laptop | ||
flydubai | Middle East And Africa | Dubai | 55x38x20 | 22x15x8 | 7 | 15.43 | One laptop bag, or One ladies’ handbag, One gentlemen’s satchel | 25x33x20 | 10x13x8 |
Egypt Air | Middle East And Africa | Egypt | 56x36x23 | 22x14x9 | 7 | 15.43 | |||
Ethiopian Airlines | Middle East And Africa | Ethiopia | 55x40x23 | 22x16x9 | 7 | 15.43 | Jacket or coat, Umbrella, Things to read, Food or other items bought at the airport | ||
EI AI | Middle East And Africa | Israel | 55x35x25 | 22x14x10 | 8 | 17.63 | 18x38x30 | 7x15x12 | |
Royal Jordanian | Middle East And Africa | Jordan | 51x41x23 | 20x16x9 | 7 | 15.43 | |||
Kenya Airways | Middle East And Africa | Kenya | 55x35x25 | 22x14x10 | 8 | 17.63 | Handbag, Backpack, Briefcase, Camera, Laptop, 1 duty free shopping bag per passenger | 40x15x30 | 16x6x12 |
Qatar Airways | Middle East And Africa | Qatar | 50x37x25 | 20x15x10 | 7 | 15.43 | lady’s handbag or one small briefcase | ||
Saudia | Middle East And Africa | Saudi Arabia | 56x45x25 | 22x18x10 | 7 | 15.43 | coat cover, sunglass or sticks, amplifier dual lens, small camera, women handbag, book, children food | ||
South African Airways | Middle East And Africa | South Africa | 56x36x23 | 22x14x9 | 8 | 17.63 | 1 small handbag or small slimline laptop bag | 30x40x10 | 12x16x4 |
Air Arabia | Middle East And Africa | United Arab Emirates | 55x40x20 | 22x16x8 | 10 | 22.04 | laptop bag or ladies’ handbag or gentlemen’s satchel | 25x33x20 | 10x13x8 |
Emirates | Middle East And Africa | United Arab Emirates | 55x38x22 | 22x15x8 | 7 | 15.43 | |||
Aerolineas Argentinas | Latin America | Argentina | |||||||
GOL | Latin America | Brazil | 55x35x25 | 22x14x10 | backpack, purse, eco-bag, laptop bag, airport shopping bag and camera/electronic case | 35x45x20 | 14x18x8 | ||
LATAM Airlines Brasil | Latin America | Brazil | |||||||
LATAM Airlines | Latin America | Chile | 55x35x25 | 22x14x10 | 10 | 22.04 | 45x35x20 | 18x14x8 | |
AVIANCA | Latin America | Colombia | 55x35x25 | 22x14x10 | 10 | 22.04 | small backpack, purse, diaper bag or laptop bag | 45x35x20 | 18x14x8 |
Aeromexico | Latin America | Mexico | 55x40x25 | 22x16x10 | 10 | 22.04 | Briefcases, purses, computers, umbrellas, fanny packs, | ||
COPA Airlines | Latin America | Panama | 56x36x26 | 22x14x10 | 10 | 22.04 | A handbag / personal purse, backpack, portfolio, laptop bag or case | 43x25x22 | 17x10x9 |
11 Packing Tips That Could Help You Travel With Only Carry-on Baggage:
- Roll your Clothes. This way they take much less space than if you folded them.
- Make travel-sized portions of your toiletries/make-up.
- Travelling for short trips is easier with only carry-on luggage. It also helps to save on time and the added check-in luggage purchase for which you may have to wait later to pick up on arrival.
- Small scissors, disposable/electric razors, and nail clippers are usually permitted in the carry-on.
- Carry only what you need. A staggering 80% of travelers pack more than necessary, so try to leave behind items you can do without.
- Include multipurpose clothes that you can mix and match. For example, a simple black dress or zip-off pants for vacations, and a neutral-colored suit for business trips.
- Ensure that your carry-on items don’t include sharp or inflammable articles.
- Don’t forget flight essentials like earplugs/headphones, an eye mask, and a travel pillow for long-haul flights.
- Buy a luggage scale to weigh your luggage. So that before you head to the airport you can keep a check on the weight restrictions.
- And most importantly, buy a cabin-friendly suitcase. Also, make sure that it is lightweight. The most expensive may not be the best.
- Generally, all bags are stowed under the seat in front of you. If the bag doesn’t fit under the seat, it must be stowed in the overhead cabins.
Frequently Asked Questions
1. What is Carry-on Luggage?
2. How many carry-on bags are allowed?
3. What is the weight limit for carry-on luggage?
4. Can I take my wheelchair on a plane?
5. How much liquid is allowed in carry-on luggage on the plane?
6. Can you take musical instruments as hand luggage?
7. Do sports equipment are allowed as carry-on luggage?
8. What is the baggage allowance for infants?
9. What is not allowed in carry-on luggage?
10. Are you allowed to bring food in your carry-on?
11. Can I bring prescription drugs in my carry-on?
12. How to reduce carry-on luggage weight?
Air Travel Buzz: Discover The 13 Most Popular Topics
- Get What You’re Owed: The Ultimate Guide to Flight Delay Compensation
- Which Flight Delay Claim Company Offers the Best Payout for Delayed Flight?
- Liquid Limits: How Much Liquid Can You Bring on a Plane? Find Out Now!
- A Comprehensive Guide to Items You Can Take on a Plane
- Smooth Shaving: A Guide to Bringing Razors on Your Flight
- Are Lighters Allowed on a Plane? Know All About It
- Surviving Turbulence: Everything You Need to Know Before Your Next Flight
- Explore the Top 10 Most Beautiful Places in the World
- Power Up: A Guide to Bringing Batteries on a Plane
- Can You Bring Your Own Snacks on a Plane?
- Jet Lag: Symptoms, Risk Factors & Proven Ways to Beat It
- Stranded on the Tarmac? Find Out How Long Airlines Can Keep You Waiting
- Discover the Best Airline Credit Card for Travel Miles
Pramod Ram
Digital Marketing Strategist
Pramod Ram heads the Online Marketing and Content Marketing Team at Claim Flights GmbH. He loves to travel, read books, watch movies and do intensive research.
10 best flight-booking sites of 2024
Are you searching for the perfect flight booking portal to snag the cheapest airfares for your next trip? You're not alone. Today, the internet is flooded with options that claim to offer the fastest and most cost-effective booking...
Top 10 Most Beautiful Places In The World To Visit In 2024
When it comes to the world, the place is one of the most beautiful arenas. The most amazing places in the world allow you to set your foot in the world to enjoy the view of the world. In this blog, we have brought for you the top 10 most...
Flight Delays Due To Technical Problem
When Technical Glitches Ground Your Plans: Flight Delays Explained Flight delays can be incredibly frustrating, especially when they disrupt carefully planned itineraries and cause inconvenience to travelers. While various reasons can...