Carry-On Luggage Size Chart for 145+ Airlines
With the ever-changing schemes of unbundling offered by airlines these days, airlines’ classic mandatory services such as a meal or seat or check-in baggage, flight travel are being re-invented.
Today several airlines require us to pay for a seat selection. Also, several want us to purchase check-in luggage and to pay and pre-book the meal.
This means that many customers choose to take with them only carry-on luggage and do away entirely with additional costs of purchasing check-in baggage, particularly students and backpackers.
To understand how much carry-on luggage we can freely take to the plane cabin, we should know the carry-on suitcase size allowed by the different airlines.
Here we have researched all the major airlines worldwide to understand about their carry-on luggage size limit they allow without any additional cost.
Do You Know: If your flight delays, you could be entitled to flight delay compensation up to $700 under EU law.
Carry-On Luggage Size Chart for Airlines across the World
The size chart below is updated as of March 2021. You can check the different sizes and weight in both imperial (i.e. inch & lbs) and metric (i.e. cm & kg) system.
Airlines | Region | Country | Carry-On Luggage | |||
---|---|---|---|---|---|---|
Dimension | Weight | |||||
Centimeters (cm) | Inches (in) | Kilogram (kg) | Pound (lbs) | |||
Aegean Airlines | Europe | Greece | 56x45x25 | 23x18x10 | 8 | 17.64 |
Air France | Europe | France | 55x35x25 | 22x14x10 | 12 | 26.46 |
Finnair | Europe | Finland | 56x45x25 | 23x18x10 | 10 | 22.05 |
Alitalia | Europe | Italy | 55x35x25 | 22x14x10 | 8 | 17.64 |
British Airways | Europe | United Kingdom | 56x45x25 | 22x18x10 | 23 | 50.71 |
Norwegian Air International | Europe | Ireland | 55x40x23 | 22x16x10 | 10 | 22.05 |
Condor | Europe | Germany | 55x40x20 | 22x16x8 | 6 | 13.23 |
Norwegian Air Shuttle | Europe | Norway | 55x40x23 | 22x16x10 | 10 | 22.05 |
Icelandair | Europe | Iceland | 55x40x20 | 22x16x8 | 10 | 22.05 |
Iberia | Europe | Spain | 56x45x25 | 23x18x10 | 10 | 22.05 |
KLM | Europe | Netherlands | 55x35x25 | 22x14x10 | 12 | 26.46 |
Lufthansa | Europe | Germany | 55x40x23 | 22x16x10 | 8 | 17.64 |
LOT Polish Airlines | Europe | Poland | 55x40x23 | 22x16x10 | 8 | 17.64 |
Swiss International Air Lines | Europe | Switzerland | 55x40x25 | 22x16x10 | 8 | 17.64 |
Austrian | Europe | Austria | 55x40x26 | 22x16x11 | 8 | 17.64 |
Scandinavian Airlines | Europe | Sweden | 55x40x23 | 22x16x10 | 8 | 17.64 |
Brussels Airlines | Europe | Belgium | 55x40x23 | 22x16x10 | 12 | 26.46 |
Thomas Cook Airlines | Europe | United Kingdom | 55x40x20 | 22x16x8 | 6 | 13.23 |
TUI Airways | Europe | United Kingdom | 55x40x20 | 22x16x8 | 5 | 11.02 |
TAP Portugal | Europe | Portugal | 55x40x20 | 22x16x8 | 8 | 17.64 |
easyJet | Europe | United Kingdom | 56x45x25 | 23x18x10 | 23 | 50.71 |
Air Europa | Europe | Spain | 55x35x25 | 22x14x10 | 10 | 22.05 |
Virgin Atlantic | Europe | United Kingdom | 23x36x56 | 10x15x23 | 10 | 22.05 |
Vueling | Europe | Spain | 55x40x20 | 22x16x8 | 10 | 22.05 |
Helvetic Airways | Europe | Switzerland | 55x40x20 | 22x16x8 | 5 | 11.02 |
Belavia | Europe | Belarus | 55x40x20 | 22x16x8 | 8 | 17.64 |
Flybe | Europe | United Kingdom | 55x35x20 | 22x14x8 | 10 | 22.05 |
Air Baltic | Europe | Latvia | 55x40x23 | 22x16x10 | 8 | 17.64 |
BA Cityflyer | Europe | United Kingdom | 56x45x25 | 23x18x10 | 23 | 50.71 |
Lufthansa Cityline | Europe | Germany | 55x40x23 | 22x16x10 | 8 | 17.64 |
Alitalia Cityliner | Europe | Italy | 55x35x25 | 22x14x10 | 8 | 17.64 |
Air Dolomiti | Europe | Italy | 55x40x20 | 22x16x8 | 8 | 17.64 |
Eurowings | Europe | Germany | 55x40x23 | 22x16x10 | 8 | 17.64 |
Globus | Europe | Russia | 55x40x20 | 22x16x8 | 10 | 22.05 |
Hop! | Europe | France | 55x35x25 | 22x14x10 | 12 | 26.46 |
Lberia Express | Europe | Spain | 56x45x25 | 23x18x10 | 10 | 22.05 |
Air Italy | Europe | Italy | 55x40x20 | 22x16x8 | 8 | 17.64 |
Air Serbia | Europe | Serbia | 55x40x20 | 22x16x8 | 8 | 17.64 |
Luxair | Europe | Luxembourg | 55x40x23 | 22x16x10 | 8 | 17.64 |
Comair | Europe | South Africa | 56x36x23 | 23x15x10 | 7 | 15.43 |
Portugalia Airlines | Europe | Portugal | 55x40x20 | 22x16x8 | 8 | 17.64 |
Binter Canarias | Europe | Spain | 45x25x35 | 18x10x14 | 6 | 13.23 |
Olympic Air | Europe | Greece | 55x40x23 | 22x16x10 | 8 | 17.64 |
CSA | Europe | Czechia | 55x45x25 | 22x18x10 | 8 | 17.64 |
Croatia Airlines | Europe | Croatia | 55x40x20 | 22x16x8 | 8 | 17.64 |
Canaryfly | Europe | Spain | 45x35x25 | 18x14x10 | 6 | 13.23 |
Germania | Europe | Germany | 55x40x20 | 22x16x8 | 6 | 13.23 |
Volotea | Europe | Spain | 55x40x20 | 22x16x8 | 10 | 22.05 |
KLM CityHopper | Europe | Netherlands | 55x35x25 | 22x14x10 | 12 | 26.46 |
Wideroe | Europe | Norway | 55x40x20 | 22x16x8 | 8 | 17.64 |
WOW Air | Europe | Iceland | 56x45x25 | 23x18x10 | 12 | 26.46 |
Cityjet | Europe | Ireland | 55x35x25 | 22x14x10 | 12 | 26.46 |
Air Corsica | Europe | France | 55x35x25 | 22x14x10 | 12 | 26.46 |
Air Nostrum | Europe | Spain | 56x45x25 | 23x18x10 | – | – |
Aigle Azur | Europe | France | 55x40x20 | 22x16x8 | 10 | 22.05 |
Laudamotion | Europe | Austria | 55x40x20 | 22x16x8 | 10 | 22.05 |
Buta Airways | Europe | Azerbaijan | 55x35x20 | 22x14x8 | – | – |
SmartWings | Europe | Czechia | 56x45x25 | 23x18x10 | 8 | 17.64 |
Transavia France | Europe | France | 55x40x25 | 22x16x10 | 10 | 22.05 |
Wizz Air | Europe | Hungary | 40x30x20 | 16x12x8 | 10 | 22.05 |
Ryanair | Europe | Ireland | 55x40x20 | 22x16x8 | 10 | 22.05 |
Blue Panorama Airlines | Europe | Italy | 55x40x20 | 22x16x8 | 10 | 22.05 |
AirBaltic | Europe | Latvia | 55x40x23 | 22x16x10 | 8 | 17.64 |
Transavia | Europe | Netherlands | 55x40x25 | 22x16x10 | 10 | 22.05 |
Blue Air | Europe | Romania | 55x40x20 | 22x16x8 | 10 | 22.05 |
easyJet Switzerland | Europe | Switzerland | 56x45x25 | 23x18x10 | – | – |
Pegasus Airlines | Europe | Turkey | 55x40x20 | 22x16x8 | 8 | 17.64 |
Jet2 | Europe | United Kingdom | 56x45x25 | 23x18x10 | 10 | 22.05 |
Norwegian Air UK | Europe | United Kingdom | 55x40x23 | 22x16x10 | 10 | 22.05 |
Wizz Air UK | Europe | United Kingdom | 40x30x20 | 16x12x8 | 10 | 22.05 |
Sun Air of Scandinavia | Europe | Denmark | 45x36x20 | 18x15x8 | 6 | 13.23 |
Nordic Regional Airlines | Europe | Finland | 55x40x23 | 22x16x10 | 8 | 17.64 |
Twinjet | Europe | France | 115 | 46 | 10 | 22.05 |
AIS Airlines | Europe | Netherlands | 55x40x23 | 22x16x10 | 6 | 13.23 |
Widerøe | Europe | Norway | 55x40x20 | 22x16x8 | 8 | 17.64 |
Nordavia | Europe | Russia | 55x40x20 | 22x16x8 | 5 | 11.02 |
Aurigny Air Services | Europe | United Kingdom | 55x36x20 | 22x15x8 | 10 | 22.05 |
Isles of Scilly Skybus | Europe | United Kingdom | 30x15x15 | 12x6x6 | 3 | 6.61 |
Loganair | Europe | United Kingdom | 40x35x18 | 16x14x8 | 6 | 13.23 |
Sichuan Airlines | Asia-Pacific | China | 55x40x20 | 22x16x8 | 10 | 22.04 |
Cebu Pacific Air | Asia-Pacific | Philippines | 56x36x23 | 23x15x10 | 7 | 15.43 |
Indigo | Asia-Pacific | India | 55x35x25 | 22x14x10 | 7 | 15.43 |
Spring Airlines | Asia-Pacific | China | 40x30x20 | 16x12x8 | 7 | 15.43 |
Jet Airways(India) | Asia-Pacific | India | 115 | 46 | 7 | 15.43 |
AirAsia | Asia-Pacific | Malaysia | 56x36x23 | 23x15x10 | 7 | 15.43 |
Air China | Asia-Pacific | China | 55x40x20 | 22x16x8 | 8 | 17.63 |
China Airlines | Asia-Pacific | China | 56x36x23 | 23x15x10 | 7 | 15.43 |
Cathay Pacific | Asia-Pacific | China | 56x36x23 | 23x15x10 | 7 | 15.43 |
China Southern Airlines | Asia-Pacific | China | 115 | 46 | 5 | 11.02 |
Shanghai Airlines | Asia-Pacific | China | 56x45x25 | 23x18x10 | 10 | 22.04 |
GoAir | Asia-Pacific | India | 55x35x25 | 22x14x10 | 7 | 15.43 |
Tianjin Airlines | Asia-Pacific | China | 55x40x20 | 22x16x8 | 10 | 22.04 |
Juneyao Airlines | Asia-Pacific | China | 55x40x20 | 22x16x8 | 5 | 11.02 |
Hainan Airlines | Asia-Pacific | China | 115 | 46 | 10 | 22.04 |
Hong Kong Airlines | Asia-Pacific | China | 56x36x23 | 23x15x10 | 7 | 15.43 |
Beijing Capital Airlines | Asia-Pacific | China | 115 | 46 | 5 | 11.02 |
JAL | Asia-Pacific | Japan | 115 | 46 | 5 | 11.02 |
Jetstar | Asia-Pacific | Australia | 56x36x23 | 23x15x10 | 7 | 15.43 |
Cathay Dragon | Asia-Pacific | China | 56x36x23 | 23x15x10 | 7 | 15.43 |
Korean Air | Asia-Pacific | South korea | 55x40x20 | 22x16x8 | 12 | 26.45 |
China United Airlines | Asia-Pacific | China | 40x30x20 | 16x12x8 | 10 | 22.04 |
Xiamen Airlines | Asia-Pacific | China | 115 | 46 | 5 | 11.02 |
Malaysia Airlines | Asia-Pacific | Malaysia | 56x36x23 | 23x15x10 | 7 | 15.43 |
China Eastern Airlines | Asia-Pacific | China | 56x45x25 | 23x18x10 | 10 | 22.04 |
ANA | Asia-Pacific | Japan | 55x40x20 | 22x16x8 | 10 | 22.04 |
Air New Zealand | Asia-Pacific | New Zealand | 118 | 47 | 7 | 15.43 |
Asiana Airlines | Asia-Pacific | South korea | 55x40x20 | 22x16x8 | 10 | 22.04 |
Philippine Airline | Asia-Pacific | Philippines | 115 | 46 | 7 | 15.43 |
Qantas | Asia-Pacific | Australia | 56x36x23 | 23x15x10 | 7 | 15.43 |
Shandong Airlines | Asia-Pacific | China | 55x35x15 | 22x14x6 | 5 | 11.02 |
Spicejet | Asia-Pacific | India | 115 | 46 | 7 | 15.43 |
Singapore Airlines | Asia-Pacific | singapore | 115 | 46 | 7 | 15.43 |
Thai Airways International | Asia-Pacific | Thailand | 56x45x25 | 23x18x10 | 7 | 15.43 |
ShriLankan Airlines | Asia-Pacific | ShriLanka | 56x36x23 | 23x15x10 | 7 | 15.43 |
Virgin Australia | Asia-Pacific | Australia | 56x36x23 | 23x15x10 | 7 | 15.43 |
Vietnam Airlines | Asia-Pacific | Vietnam | 56x36x23 | 23x15x10 | 7 | 15.43 |
Shenzhen Airlines | Asia-Pacific | China | 115 | 46 | 5 | 11.02 |
Emirates | Middle East And Africa | United Arab Emirates | 55x38x20 | 22x15x8 | 7 | 15.43 |
Ethiopian Airlines | Middle East And Africa | Ethiopia | 55x40x23 | 22x16x10 | 7 | 15.43 |
flydubai | Middle East And Africa | Dubai | 55x38x20 | 22x15x8 | 7 | 15.43 |
Air Arabia | Middle East And Africa | United Arab Emirates | 55x40x20 | 22x16x8 | 10 | 22.04 |
Kenya Airways | Middle East And Africa | Kenya | 55x35x25 | 22x14x10 | 12 | 26.45 |
EI AI | Middle East And Africa | Israel | 56x45x25 | 23x18x10 | 8 | 17.63 |
Egypt Air | Middle East And Africa | Egypt | 53x31x19 | 21x13x8 | 8 | 17.63 |
Qatar Airways | Middle East And Africa | Qatar | 50x37x15 | 20x15x6 | 7 | 15.43 |
Royal Jordanian | Middle East And Africa | Jordan | 51x41x23 | 21x17x10 | 7 | 15.43 |
South African Airways | Middle East And Africa | South Africa | 56x36x23 | 23x15x10 | 8 | 17.63 |
Saudia | Middle East And Africa | Saudi Arabia | 115 | 46 | 7 | 15.43 |
Turkish Airlines | Middle East And Africa | Turkey | 55x40x23 | 22x16x10 | 8 | 17.63 |
Aeromexico | Latin America | Mexico | 55x40x25 | 22x16x10 | 7 | 15.43 |
Aerolineas Argentinas | Latin America | Argentina | 115 | 46 | 7 | 15.43 |
AVIANCA | Latin America | Colombia | 55x35x25 | 22x14x10 | 10 | 22.04 |
COPA Airlines | Latin America | 56x36x26 | 23x15x11 | 12 | 26.45 | |
GOL | Latin America | Brazil | 55x40x20 | 22x16x8 | 8 | 17.63 |
LATAM Airlines Brasil | Latin America | Brazil | 55x35x25 | 22x14x10 | 8 | 17.63 |
LATAM Airlines | Latin America | Chile | 55x35x25 | 22x14x10 | 7 | 15.43 |
American Airlines | North America | United States | 56x36x23 | 23x15x10 | 18 | 39.68 |
Air canada | North America | Canada | 55x40x23 | 22x16x10 | 10 | 22.04 |
JetBlue Airways | North America | United States | 56x36x23 | 23x15x10 | No weight limit | – |
Delta Airlines | North America | United States | 56x35x23 | 23x14x10 | 10 | 22.04 |
Frontier Airlines | North America | United States | 61x41x25 | 25x17x10 | 16 | 35.27 |
Allegiant Air | North America | United States | 60x36x23 | 24x15x10 | 11 | 24.25 |
Spirit Airlines | North America | United States | 56x46x25 | 23x19x10 | – | – |
United Airlines | North America | United States | 56x35x22 | 23x14x9 | – | – |
SouthWest Airlines | North America | United States | 61x41x25 | 25x17x10 | – | – |
WestJet Airlines | North America | Canada | 53x38x23 | 21x15x10 | – | – |
11 Packing Tips That Could Help You Travel With Only Carry-on Baggage:
- Roll your Clothes. This way they take much less space than if you folded them.
- Make travel-sized portions of your toiletries/make-up.
- Traveling for short trips is easier with only carry-on luggage. It also helps to save on time, and the added check-in luggage purchase for which you may have to wait later to pick on arrival.
- Small scissors, disposable/electric razors, nail clippers are usually permitted in the carry-on.
- Carry only what you need. A whopping 80% of travelers pack more than what they need. So, try to work your head around deciding to leave behind items that can be avoided.
- Carry multipurpose clothes that you can mix and match and wear in numerous ways. A simple black dress or zip-off pants if you’re on a vacation, a neutral-colored suit if you’re on a business trip.
- Ensure that your carry-on items don’t include sharp or inflammable articles.
- Don’t forget flight essentials like earplugs/headphones, an eye mask, and a travel pillow for long-haul flights.
- Buy a luggage scale to weigh your luggage. So that before you head to the airport you can keep a check on the weight restrictions.
- And most importantly, buy a cabin-friendly suitcase. Also, make sure that it is lightweight. The most expensive may not be the best.
- Generally, all bags are stowed under the seat in front of you. If the bag doesn’t fit under the seat, it must be stowed in the overhead cabins.
Frequently Asked Questions
1. What is Carry-on Luggage?
2. What is the standard size for carry-on luggage?
Most airlines insist that the carry-on dimensions should 22 inches x 14 inches x 8 inches including handles and wheels of the suitcase.
This is mostly the largest size of cabin suitcases that can comfortably fit into the overhead bins of the economy seats.
Larger sizes are permitted in Premier Economy, Business class and so on. Though it would be safe to ensure the suitcases we carry stay within the above dimensions.
3. How many carry-on bags allowed?
4. What is the weight limit for carry-on luggage?
5. Can I take my wheelchair on a plane?
6. How much liquid allowed in carry-on luggage on the plane?
7. Can you take musical instruments as hand luggage?
8. Do sports equipment are allowed as carry-on luggage?
9. What is the baggage allowance for infants?
10. What is not allowed in carry-on luggage?
11. Are you allowed to bring food in your carry-on?
12. Can I bring prescription drugs in my carry-on?
13. How to reduce baggage weight?
Pramod Ram
Digital Marketing Strategist
Pramod Ram heads the Online Marketing and Content Marketing Team at Claim Flights GmbH. He loves to travel, read books, watch movies and do intensive research.
If your flight delays for more than 3 hours, or was canceled, you may be eligible for compensation up to €600 based on EU 261 rule.
Check For FreeWe offer "No Win - No Fee" Services, so claiming is Risk-Free!
Top 10 Most Beautiful Places In The World To Visit In 2023
When it comes to the world, the place is one of the most beautiful arenas. The most amazing places in the world allow you to set your foot in the world to enjoy the view of the world. In this blog, we have brought for you the top 10 most...
11 Cheapest Places to Travel in the World in 2023
Taking vacations should be a worthwhile experience, without sacrificing too much for it. As you know, finding vacation ideas can be frustrating. It takes hours of time-consuming research to find the best countries to travel, the best...
Why is my flight delayed
If you’re a frequent flyer, chances are you must have faced a flight delay at least once in your life. If you have faced such mishaps, you could be entitled to flight delay compensation under EU law. It’s not like the airlines don’t have...