Carry-On Luggage Size Chart for 130+ Airlines
Get all the carry-on luggage size details for over 130+ international airlines in one place, helping you avoid extra fees and pack smartly for your next flight.
Are you ready for your flight? It’s crucial to note that if your flight gets delayed or cancelled, you may have the right to compensation under EU law. Explore your rights to EU flight delay compensation and International flight delay compensation.
When travelling by air, one of our biggest concerns is our luggage, more specifically, carry-on luggage. A horde of new airlines and routes is emerging to change the way we think about flying.
With the ever-changing schemes of unbundling offered by airlines these days, airlines’ classic mandatory services, such as meals, seats, or check-in baggage, are being reinvented for flight travel.
Today, several airlines require us to pay for the privilege of selecting seats, purchasing checked luggage, and pre-booking meals.
This means that many customers, particularly students and backpackers, opt to take only carry-on luggage and avoid the additional costs associated with purchasing check-in baggage.
To understand how much carry-on luggage we can take freely into the plane cabin, we should know the carry-on suitcase size allowed by different airlines.
We have researched the carry-on suitcase size limits of all major airlines worldwide to understand each airline’s specific baggage policies.
Standard Carry-on luggage size
Different airlines have varying size restrictions for carry-on baggage. Most require carry-on dimensions to be 22 x 14 x 8 inches, including handles and wheels. This size comfortably fits in the overhead bins of economy seats.
Larger sizes are allowed in Premium Economy, Business Class, etc., but it’s best to ensure your suitcase stays within the above dimensions.
Personal Item
A personal item is an extra piece of luggage many airlines let you bring with your carry-on, like a purse, laptop case, briefcase, or small bag. Rules vary by airline, and some don’t have clear guidelines.
Usually, a personal item should fit under the seat in front of you. The key difference between a personal item and a carry-on is size. For example, a diaper bag is a personal item, while a travel stroller is a carry-on.
Depending on its size, a musical instrument can be a personal item or a carry-on. A garment bag is typically a carry-on, but many airlines allow a small suitcase and a garment bag. If unsure, check with the airline.
Carry-On Luggage Size Chart for International Airlines
The size chart below is updated as of March 2025. You can check the different carry-on luggage sizes and weights in imperial (i.e., inch and lbs) and metric (i.e., cm, and kg) systems.
This chart has also been updated with information on the sizes of personal items you can take on the flight.
Airlines
|
Region
|
Country
|
Carry-On Luggage | Personal Item | |||||
Dimension | Weight | Dimension | |||||||
Centimeters (cm) | Inches (in) | Kilogram (kg) | Pound (lbs) | Centimeters (cm) | Inches (in) | ||||
American Airlines | North America | United States | 56x36x23 | 22x14x9 | 45x25x30 | 18x10x12 | |||
Delta Airlines | North America | United States | 56x35x23 | 22x14x9 | |||||
Frontier Airlines | North America | United States | 61x41x25 | 24x16x10 | 15.87 | 35 | 45x25x30 | 18x10x12 | |
JetBlue Airways | North America | United States | 56x36x23 | 22x14x9 | No weight limit | 43x33x20 | 17x13x8 | ||
SouthWest Airlines | North America | United States | 61x41x25 | 24x16x10 | |||||
Spirit Airlines | North America | United States | 56x46x25 | 22x18x10 | 45x25x30 | 18x10x12 | |||
United Airlines | North America | United States | 56x35x23 | 22x14x9 | 43x25x22 | 17x10x9 | |||
Air Canada | North America | Canada | 55x40x23 | 22x16x9 | 43x33x16 | 17x13x6 | |||
WestJet Airlines | North America | Canada | 53x38x23 | 21x15x9 | 41x33x15 | 16x13x6 | |||
Austrian | Europe | Austria | 55x40x23 | 22x16x9 | 8 | 17.63 | 40x30x10 | 16x12x4 | |
Laudamotion | Europe | Austria | |||||||
Buta Airways | Europe | Azerbaijan | 7 | 15.43 | |||||
Belavia | Europe | Belarus | 55x40x25 | 22x16x10 | 10 | 22.04 | 40x30x10 | 16x12x4 | |
Brussels Airlines | Europe | Belgium | 55x40x23 | 22x16x9 | 8 | 17.63 | 40x30x10 | 16x12x4 | |
Croatia Airlines | Europe | Croatia | 55x40x20 | 22x16x8 | 8 | 17.63 | 40x30x10 | 16x12x4 | |
Czech Airlines | Europe | Czechia | 40x30x15 | 16x12x6 | |||||
SmartWings | Europe | Czechia | 55x45x25 | 22x18x10 | 8 | 17.63 | 40x30x15 | 16x12x6 | |
Sun Air of Scandinavia | Europe | Denmark | 45x36x20 | 18x14x8 | 6 | 13.22 | |||
Finnair | Europe | Finland | 55x40x23 | 22x16x9 | 8 | 17.63 | 40x30x15 | 16x12x6 | |
Nordic Regional Airlines | Europe | Finland | 56x45x25 | 22x18x10 | 8 | 17.63 | 40x35x12 | 16x14x5 | |
Air Corsica | Europe | France | 55x35x25 | 22x14x10 | 12 | 26.45 | |||
Air France | Europe | France | 55x35x25 | 22x14x10 | 12 | 26.45 | 40x30x15 | 16x12x6 | |
Hop! | Europe | France | |||||||
Transavia France | Europe | France | 55x35x25 | 22x14x10 | 10 | 22.04 | 40x30x20 | 16x12x8 | |
Condor | Europe | Germany | 55x40x20 | 22x16x8 | 8 | 17.63 | 40x30x10 | 16x12x4 | |
Eurowings | Europe | Germany | 55x40x23 | 22x16x9 | 8 | 17.63 | 40x30x25 | 16x10x12 | |
Lufthansa Cityline | Europe | Germany | 55x40x23 | 22x16x9 | 8 | 17.63 | 40x30x10 | 16x12x4 | |
Lufthansa | Europe | Germany | 55x40x23 | 22x16x9 | 8 | 17.63 | 40x30x10 | 16x12x4 | |
Aegean Airlines | Europe | Greece | 56x45x25 | 22x18x10 | 8 | 17.63 | |||
Olympic Air | Europe | Greece | 56x45x25 | 22x18x10 | 8 | 17.63 | |||
Wizz Air | Europe | Hungary | 40x30x20 | 16x12x8 | 10 | 22.04 | |||
Icelandair | Europe | Iceland | 55x40x20 | 22x16x8 | 10 | 22.04 | 40x30x15 | 16x12x6 | |
Cityjet | Europe | Ireland | |||||||
Norwegian Air International | Europe | Ireland | 55x40x23 | 22x16x9 | 10 | 22.04 | 30x20x38 | 12x8x15 | |
Ryanair | Europe | Ireland | 55x40x20 | 22x16x8 | 10 | 22.04 | 40x20x25 | 16x8x10 | |
Air Dolomiti | Europe | Italy | 55x40x23 | 22x16x9 | 8 | 17.63 | |||
Air Italy | Europe | Italy | |||||||
Alitalia | Europe | Italy | |||||||
Blue Panorama Airlines | Europe | Italy | 55x40x20 | 22x16x8 | 10 | 22.04 | |||
Air Baltic | Europe | Latvia | 55x40x23 | 22x16x9 | 8 | 17.63 | 30x40x10 | 12x16x4 | |
Luxair | Europe | Luxembourg | 55x40x23 | 22x16x9 | 8 | 17.63 | 40x30x20 | 16x12x8 | |
AIS Airlines | Europe | Netherlands | 55x40x23 | 22x16x9 | 6 | 13.22 | |||
KLM CityHopper | Europe | Netherlands | 55x35x25 | 22x14x10 | 12 | 26.45 | 40x30x15 | 16x12x6 | |
KLM | Europe | Netherlands | 55x35x25 | 22x14x10 | 12 | 26.45 | 40x30x15 | 16x12x6 | |
Transavia | Europe | Netherlands | 55x35x25 | 22x14x10 | 10 | 22.04 | 40x30x20 | 16x12x8 | |
Norwegian Air Shuttle | Europe | Norway | 55x35x25 | 22x14x10 | 8 | 17.63 | 30x20x38 | 12x8x15 | |
Widerøe | Europe | Norway | 55x40x20 | 22x16x8 | 8 | 17.63 | 40x30x15 | 16x12x6 | |
LOT Polish Airlines | Europe | Poland | 55x40x23 | 22x16x9 | 8 | 17.63 | 40x35x12 | 16x14x5 | |
Portugalia Airlines | Europe | Portugal | |||||||
TAP Portugal | Europe | Portugal | 55x40x25 | 22x16x10 | 10 | 22 | 40x30x15 | 16x12x6 | |
Blue Air | Europe | Romania | |||||||
Nordavia | Europe | Russia | |||||||
Air Serbia | Europe | Serbia | 55x40x23 | 22x16x9 | 8 | 17.63 | |||
Air Europa | Europe | Spain | 55x35x25 | 22x14x10 | 10 | 22.04 | 40x30x15 | 16x12x6 | |
Air Nostrum | Europe | Spain | 45x35x20 | 18x14x8 | 8 | 17.63 | |||
Binter Canarias | Europe | Spain | 45x25x35 | 8 | 17.63 | ||||
Canaryfly | Europe | Spain | 45x35x25 | 18x14x10 | 10 | 22.04 | |||
Iberia Express | Europe | Spain | 56x40x25 | 10 | 22.04 | ||||
Iberia | Europe | Spain | 56x40x25 | 10 | 22.04 | 40x30x15 | 16x12x6 | ||
Volotea | Europe | Spain | 55x40x20 | 22x16x8 | 10 | 22.04 | 40x30x15 | 16x12x6 | |
Vueling | Europe | Spain | 55x40x20 | 22x16x8 | 10 | 22.04 | |||
Scandinavian Airlines | Europe | Sweden | 55x40x23 | 22x16x9 | 8 | 17.63 | 40x30x15 | 16x12x6 | |
easyJet Switzerland | Europe | Switzerland | 56x45x25 | 22x18x10 | |||||
Helvetic Airways | Europe | Switzerland | 55x40x20 | 22x16x8 | 8 | 17.63 | |||
Swiss International Air Lines | Europe | Switzerland | 56x36x23 | 22x14x9 | 7 | 15.43 | |||
Pegasus Airlines | Europe | Turkey | 55x40x20 | 22x16x8 | 8 | 17.63 | |||
Turkish Airlines | Europe | Turkey | 55x40x23 | 22x16x9 | 8 | 17.63 | 40x30x15 | 16x12x6 | |
Aurigny Air Services | Europe | United Kingdom | 55x36x20 | 10 | 22.04 | ||||
BA Cityflyer | Europe | United Kingdom | |||||||
British Airways | Europe | United Kingdom | 56x45x25 | 22x18x10 | 23 | 51 | 40x30x15 | 16x12x6 | |
easyJet | Europe | United Kingdom | 45x35x20 | 18x14x8 | 15 | 33.06 | |||
Flybe | Europe | United Kingdom | |||||||
Isles of Scilly Skybus | Europe | United Kingdom | 30x15x15 | 12x6x6 | 3 | 6.61 | |||
Jet2 | Europe | United Kingdom | 56x45x25 | 22x18x10 | 10 | 22.04 | |||
Loganair | Europe | United Kingdom | 40x35x18 | 16x14x8 | 6 | 13.22 | |||
TUI Airways | Europe | United Kingdom | 55x40x20 | 22x16x8 | 10 | 22.04 | |||
Virgin Atlantic | Europe | United Kingdom | 56x36x23 | 22x14x9 | |||||
Wizz Air UK | Europe | United Kingdom | 40x30x20 | 16x12x8 | 10 | 22.04 | |||
GoAir | Asia-Pacific | India | |||||||
Indigo | Asia-Pacific | India | 55x35x25 | 22x14x10 | 7 | 15.43 | |||
Spicejet | Asia-Pacific | India | 55x35x25 | 22x14x10 | 7 | 15.43 | |||
ANA | Asia-Pacific | Japan | 45x35x20 | 18x14x8 | 10 | 22.04 | |||
JAL | Asia-Pacific | Japan | 55x40x25 | 22x16x10 | 10 | 22.04 | |||
AirAsia | Asia-Pacific | Malaysia | 56x36x23 | 22x14x9 | 7 | 15.43 | 40x30x10 | 16x12x4 | |
Malaysia Airlines | Asia-Pacific | Malaysia | 56x36x23 | 22x14x9 | 7 | 15.43 | |||
Air New Zealand | Asia-Pacific | New Zealand | 118 | 47 | 7 | 15.43 | |||
Singapore Airlines | Asia-Pacific | Singapore | 115 | 46 | 7 | 15.43 | 40x30x10 | 16x12x4 | |
Asiana Airlines | Asia-Pacific | South Korea | 55x40x20 | 22x16x8 | 10 | 22.04 | |||
Korean Air | Asia-Pacific | South Korea | 115 | 45 | 10 | 22.04 | 40x30x15 | 16x12x6 | |
Thai Airways International | Asia-Pacific | Thailand | 56x45x25 | 22x18x10 | 7 | 15.43 | 37.5x25x12.5 | 15x10x5 | |
Vietnam Airlines | Asia-Pacific | Vietnam | 56x36x23 | 22x14x9 | 10 | 22.04 | 40x30x15 | 16x12x6 | |
Jetstar | Asia-Pacific | Australia | 56x36x23 | 22x14x9 | 10 | 22.04 | |||
Qantas | Asia-Pacific | Australia | 56x36x23 | 22x14x9 | 7 | 15.43 | |||
Virgin Australia | Asia-Pacific | Australia | 56x36x23 | 22x14x9 | 7 | 15.43 | |||
Air China | Asia-Pacific | China | 55x40x20 | 22x16x8 | 8 | 17.63 | |||
Beijing Capital Airlines | Asia-Pacific | China | 115 | 45 | 7 | 15.43 | |||
Cathay Pacific | Asia-Pacific | China | 56x36x23 | 22x14x9 | 7 | 15.43 | |||
China Airlines | Asia-Pacific | China | 56x36x23 | 22x14x9 | 7 | 15.43 | |||
China Eastern Airlines | Asia-Pacific | China | 55x40x20 | 22x16x8 | |||||
China Southern Airlines | Asia-Pacific | China | 55x40x20 | 22x16x8 | 7 | 15.43 | |||
China United Airlines | Asia-Pacific | China | 56x36x23 | 22x14x9 | 7 | 15.43 | 22x25x43 | 9x10x17 | |
Hainan Airlines | Asia-Pacific | China | 115 | 45 | 10 | 22.04 | |||
Hong Kong Airlines | Asia-Pacific | China | 56x36x23 | 22x14x9 | 7 | 15.43 | |||
Juneyao Airlines | Asia-Pacific | China | 55x40x20 | 22x16x8 | 10 | 22.04 | |||
Shandong Airlines | Asia-Pacific | China | 55x40x20 | 22x16x8 | 5 | 11 | |||
Shanghai Airlines | Asia-Pacific | China | 55x40x20 | 22x16x8 | 8 | 17.63 | |||
Shenzhen Airlines | Asia-Pacific | China | 55x40x20 | 22x16x8 | 5 | 11 | |||
Sichuan Airlines | Asia-Pacific | China | 115 | 45 | 10 | 22.04 | |||
Spring Airlines | Asia-Pacific | China | 56x36x23 | 22x14x9 | 7 | 15.43 | 20x30x40 | 8x12x16 | |
Tianjin Airlines | Asia-Pacific | China | |||||||
Xiamen Airlines | Asia-Pacific | China | 55x40x20 | 22x16x8 | 5 | 11 | |||
Cebu Pacific Air | Asia-Pacific | Philippines | 56x36x23 | 22x14x9 | 7 | 15.43 | |||
Philippine Airline | Asia-Pacific | Philippines | 56x36x23 | 22x14x9 | 7 | 15.43 | 45x35x20 | 18x14x8 | |
SriLankan Airlines | Asia-Pacific | SriLanka | 115 | 45 | 7 | 15.43 | |||
flydubai | Middle East And Africa | Dubai | 55x38x20 | 22x15x8 | 7 | 15.43 | 25x33x20 | 10x13x8 | |
Egypt Air | Middle East And Africa | Egypt | 56x36x23 | 22x14x9 | 7 | 15.43 | |||
Ethiopian Airlines | Middle East And Africa | Ethiopia | 55x40x23 | 22x16x9 | 7 | 15.43 | |||
EI AI | Middle East And Africa | Israel | 55x35x25 | 22x14x10 | 8 | 17.63 | 18x38x30 | 7x15x12 | |
Royal Jordanian | Middle East And Africa | Jordan | 51x41x23 | 20x16x9 | 7 | 15.43 | |||
Kenya Airways | Middle East And Africa | Kenya | 55x35x25 | 22x14x10 | 8 | 17.63 | 40x15x30 | 16x6x12 | |
Qatar Airways | Middle East And Africa | Qatar | 50x37x25 | 20x15x10 | 7 | 15.43 | |||
Saudia | Middle East And Africa | Saudi Arabia | 56x45x25 | 22x18x10 | 7 | 15.43 | |||
South African Airways | Middle East And Africa | South Africa | 56x36x23 | 22x14x9 | 8 | 17.63 | 30x40x10 | 12x16x4 | |
Air Arabia | Middle East And Africa | United Arab Emirates | 55x40x20 | 22x16x8 | 10 | 22.04 | 25x33x20 | 10x13x8 | |
Emirates | Middle East And Africa | United Arab Emirates | 55x38x22 | 22x15x8 | 7 | 15.43 | |||
Aerolineas Argentinas | Latin America | Argentina | |||||||
GOL | Latin America | Brazil | 55x35x25 | 22x14x10 | 35x45x20 | 14x18x8 | |||
LATAM Airlines Brasil | Latin America | Brazil | |||||||
LATAM Airlines | Latin America | Chile | 55x35x25 | 22x14x10 | 10 | 22.04 | 45x35x20 | 18x14x8 | |
AVIANCA | Latin America | Colombia | 55x35x25 | 22x14x10 | 10 | 22.04 | 45x35x20 | 18x14x8 | |
Aeromexico | Latin America | Mexico | 55x40x25 | 22x16x10 | 10 | 22.04 | |||
COPA Airlines | Latin America | Panama | 56x36x26 | 22x14x10 | 10 | 22.04 | 43x25x22 | 17x10x9 |
11 Packing Tips That Could Help You Travel With Only Carry-on Luggage:
- Roll your Clothes. This way, they take up much less space than if you folded them.
- Make travel-sized portions of your toiletries/make-up.
- Travelling for short trips is easier with only carry-on luggage. It also helps to save on time and the added check-in luggage purchase for which you may have to wait later to pick up on arrival.
- Small scissors, disposable/electric razors, and nail clippers are usually permitted in the carry-on.
- Carry only what you need. A staggering 80% of travelers pack more than necessary, so try to leave behind items you can do without.
- Include multipurpose clothes that you can mix and match. For example, a simple black dress or zip-off pants for vacations, and a neutral-colored suit for business trips.
- Ensure that your carry-on items don’t include sharp or flammable articles.
- Don’t forget flight essentials like earplugs/headphones, an eye mask, and a travel pillow for long-haul flights.
- Buy a luggage scale to weigh your luggage. This way, before you head to the airport, you can check on the weight restrictions.
- Most importantly, buy a cabin-friendly suitcase that is lightweight. The most expensive may not be the best.
- Generally, all bags are stowed under the seat in front of you. The bag must be stowed in the overhead cabins if it doesn’t fit under the seat.
Frequently Asked Questions
1. What is Carry-on Luggage?
2. How many carry-on bags are allowed?
3. What is the weight limit for carry-on luggage?
4. Can I take my wheelchair on a plane?
5. How much liquid is allowed in carry-on luggage on the plane?
6. Can you take musical instruments as hand luggage?
7. Is sports equipment allowed as carry-on luggage?
8. What is the baggage allowance for infants?
9. What is not allowed in carry-on luggage?
10. Are you allowed to bring food in your carry-on?
11. Can I bring prescription drugs in my carry-on?
12. How do I reduce carry-on luggage weight?
Air Travel Buzz: Discover The 5 Most Popular Topics
- Liquid Limits: How Much Liquid Can You Bring on a Plane? Find Out Now!
- Smooth Shaving: A Guide to Bringing Razors on Your Flight
- Are Lighters Allowed on a Plane? Know All About It
- Power Up: A Guide to Bringing Batteries on a Plane
- Stranded on the Tarmac? Find Out How Long Airlines Can Keep You Waiting
Pramod Ram
Digital Marketing Strategist
Pramod Ram heads the Online Marketing and Content Marketing Team at Claim Flights GmbH. He loves to travel, read books, watch movies and do intensive research.
10 best flight-booking sites of 2024
Are you searching for the perfect flight booking portal to snag the cheapest airfares for your next trip? You're not alone. Today, the internet is flooded with options that claim to offer the fastest and most cost-effective booking...
Top 10 Most Beautiful Places In The World To Visit In 2024
When it comes to the world, the place is one of the most beautiful arenas. The most amazing places in the world allow you to set your foot in the world to enjoy the view of the world. In this blog, we have brought for you the top 10 most...
Tactics to Deal with Turbulence
Tactics to Deal with Turbulence: Strategies To Remain Clam and Relax Turbulence is an unavoidable challenge that pilots and passengers face. It refers to the unpredictable and erratic movements of the air, causing disruptions to the...