Carry-On Luggage Size Chart for 130+ Airlines
When traveling by air one of our biggest concerns is our luggage, more specifically carry-on luggage. The hoard of new airlines and routes is cropping up to change the way we look at flying.
With the ever-changing schemes of unbundling offered by airlines these days, airlines’ classic mandatory services such as a meal or seat or check-in baggage, flight travel are being re-invented.
Today several airlines require us to pay for a seat selection. Also, several want us to purchase check-in luggage and to pay and pre-book the meal.
This means that many customers choose to take with them only carry-on luggage and do away entirely with the additional costs of purchasing check-in baggage, particularly students and backpackers.
To understand how much carry-on luggage we can freely take to the plane cabin, we should know the carry-on suitcase size allowed by the different airlines.
Here we have researched all the major airlines worldwide to understand the carry-on luggage size limit they allow without any additional cost.
Carry-On Luggage Size Chart for Airlines across the World
The size chart below is updated as of April 2023. You can check the different sizes and weights in both imperial (i.e. inch & lbs) and metric (i.e. cm & kg) systems.
Airlines | Region | Country | Carry-On Luggage | |||
---|---|---|---|---|---|---|
Dimension | Weight | |||||
Centimeters (cm) | Inches (in) | Kilogram (kg) | Pound (lbs) | |||
American Airlines | North America | United States | 56x36x23 | 23x15x10 | 18 | 39.68 |
Delta Airlines | North America | United States | 56x35x23 | 23x14x10 | 10 | 22.04 |
Frontier Airlines | North America | United States | 61x41x25 | 25x17x10 | 16 | 35.27 |
JetBlue Airways | North America | United States | 56x36x23 | 23x15x10 | No weight limit | – |
SouthWest Airlines | North America | United States | 61x41x25 | 25x17x10 | – | – |
Spirit Airlines | North America | United States | 56x46x25 | 23x19x10 | – | – |
United Airlines | North America | United States | 56x35x22 | 23x14x9 | – | – |
Air Canada | North America | Canada | 55x40x23 | 22x16x10 | 10 | 22.04 |
WestJet Airlines | North America | Canada | 53x38x23 | 21x15x10 | – | – |
Austrian | Europe | Austria | 55x40x26 | 22x16x11 | 8 | 17.64 |
Laudamotion | Europe | Austria | 55x40x20 | 22x16x8 | 10 | 22.05 |
Buta Airways | Europe | Azerbaijan | 55x35x20 | 22x14x8 | – | – |
Belavia | Europe | Belarus | 55x40x20 | 22x16x8 | 8 | 17.64 |
Brussels Airlines | Europe | Belgium | 55x40x23 | 22x16x10 | 12 | 26.46 |
Croatia Airlines | Europe | Croatia | 55x40x20 | 22x16x8 | 8 | 17.64 |
Czech Airlines | Europe | Czechia | 55x45x25 | 22x18x10 | 8 | 17.64 |
SmartWings | Europe | Czechia | 56x45x25 | 23x18x10 | 8 | 17.64 |
Sun Air of Scandinavia | Europe | Denmark | 45x36x20 | 18x15x8 | 6 | 13.23 |
Finnair | Europe | Finland | 56x45x25 | 23x18x10 | 10 | 22.05 |
Nordic Regional Airlines | Europe | Finland | 55x40x23 | 22x16x10 | 8 | 17.64 |
Air Corsica | Europe | France | 55x35x25 | 22x14x10 | 12 | 26.46 |
Air France | Europe | France | 55x35x25 | 22x14x10 | 12 | 26.46 |
Hop! | Europe | France | 55x35x25 | 22x14x10 | 12 | 26.46 |
Transavia France | Europe | France | 55x40x25 | 22x16x10 | 10 | 22.05 |
Condor | Europe | Germany | 55x40x20 | 22x16x8 | 6 | 13.23 |
Eurowings | Europe | Germany | 55x40x23 | 22x16x10 | 8 | 17.64 |
Lufthansa Cityline | Europe | Germany | 55x40x23 | 22x16x10 | 8 | 17.64 |
Lufthansa | Europe | Germany | 55x40x23 | 22x16x10 | 8 | 17.64 |
Aegean Airlines | Europe | Greece | 56x45x25 | 23x18x10 | 8 | 17.64 |
Olympic Air | Europe | Greece | 55x40x23 | 22x16x10 | 8 | 17.64 |
Wizz Air | Europe | Hungary | 40x30x20 | 16x12x8 | 10 | 22.05 |
Icelandair | Europe | Iceland | 55x40x20 | 22x16x8 | 10 | 22.05 |
Cityjet | Europe | Ireland | 55x35x25 | 22x14x10 | 12 | 26.46 |
Norwegian Air International | Europe | Ireland | 55x40x23 | 22x16x10 | 10 | 22.05 |
Ryanair | Europe | Ireland | 55x40x20 | 22x16x8 | 10 | 22.05 |
Air Dolomiti | Europe | Italy | 55x40x20 | 22x16x8 | 8 | 17.64 |
Air Italy | Europe | Italy | 55x40x20 | 22x16x8 | 8 | 17.64 |
Alitalia | Europe | Italy | 55x35x25 | 22x14x10 | 8 | 17.64 |
Blue Panorama Airlines | Europe | Italy | 55x40x20 | 22x16x8 | 10 | 22.05 |
Air Baltic | Europe | Latvia | 55x40x23 | 22x16x10 | 8 | 17.64 |
Luxair | Europe | Luxembourg | 55x40x23 | 22x16x10 | 8 | 17.64 |
AIS Airlines | Europe | Netherlands | 55x40x23 | 22x16x10 | 6 | 13.23 |
KLM CityHopper | Europe | Netherlands | 55x35x25 | 22x14x10 | 12 | 26.46 |
KLM | Europe | Netherlands | 55x35x25 | 22x14x10 | 12 | 26.46 |
Transavia | Europe | Netherlands | 55x40x25 | 22x16x10 | 10 | 22.05 |
Norwegian Air Shuttle | Europe | Norway | 55x40x23 | 22x16x10 | 10 | 22.05 |
Widerøe | Europe | Norway | 55x40x20 | 22x16x8 | 8 | 17.64 |
LOT Polish Airlines | Europe | Poland | 55x40x23 | 22x16x10 | 8 | 17.64 |
Portugalia Airlines | Europe | Portugal | 55x40x20 | 22x16x8 | 8 | 17.64 |
TAP Portugal | Europe | Portugal | 55x40x20 | 22x16x8 | 8 | 17.64 |
Blue Air | Europe | Romania | 55x40x20 | 22x16x8 | 10 | 22.05 |
Nordavia | Europe | Russia | 55x40x20 | 22x16x8 | 5 | 11.02 |
Air Serbia | Europe | Serbia | 55x40x20 | 22x16x8 | 8 | 17.64 |
Air Europa | Europe | Spain | 55x35x25 | 22x14x10 | 10 | 22.05 |
Air Nostrum | Europe | Spain | 56x45x25 | 23x18x10 | – | – |
Binter Canarias | Europe | Spain | 45x25x35 | 18x10x14 | 6 | 13.23 |
Canaryfly | Europe | Spain | 45x35x25 | 18x14x10 | 6 | 13.23 |
Iberia Express | Europe | Spain | 56x45x25 | 23x18x10 | 10 | 22.05 |
Iberia | Europe | Spain | 56x45x25 | 23x18x10 | 10 | 22.05 |
Volotea | Europe | Spain | 55x40x20 | 22x16x8 | 10 | 22.05 |
Vueling | Europe | Spain | 55x40x20 | 22x16x8 | 10 | 22.05 |
Scandinavian Airlines | Europe | Sweden | 55x40x23 | 22x16x10 | 8 | 17.64 |
easyJet Switzerland | Europe | Switzerland | 56x45x25 | 23x18x10 | – | – |
Helvetic Airways | Europe | Switzerland | 55x40x20 | 22x16x8 | 5 | 11.02 |
Swiss International Air Lines | Europe | Switzerland | 55x40x25 | 22x16x10 | 8 | 17.64 |
Pegasus Airlines | Europe | Turkey | 55x40x20 | 22x16x8 | 8 | 17.64 |
Turkish Airlines | Europe | Turkey | 55x40x23 | 22x16x10 | 8 | 17.63 |
Aurigny Air Services | Europe | United Kingdom | 55x36x20 | 22x15x8 | 10 | 22.05 |
BA Cityflyer | Europe | United Kingdom | 56x45x25 | 23x18x10 | 23 | 50.71 |
British Airways | Europe | United Kingdom | 56x45x25 | 22x18x10 | 23 | 50.71 |
easyJet | Europe | United Kingdom | 56x45x25 | 23x18x10 | 23 | 50.71 |
Flybe | Europe | United Kingdom | 55x35x20 | 22x14x8 | 10 | 22.05 |
Isles of Scilly Skybus | Europe | United Kingdom | 30x15x15 | 12x6x6 | 3 | 6.61 |
Jet2 | Europe | United Kingdom | 56x45x25 | 23x18x10 | 10 | 22.05 |
Loganair | Europe | United Kingdom | 40x35x18 | 16x14x8 | 6 | 13.23 |
TUI Airways | Europe | United Kingdom | 55x40x20 | 22x16x8 | 5 | 11.02 |
Virgin Atlantic | Europe | United Kingdom | 23x36x56 | 10x15x23 | 10 | 22.05 |
Wizz Air UK | Europe | United Kingdom | 40x30x20 | 16x12x8 | 10 | 22.05 |
GoAir | Asia-Pacific | India | 55x35x25 | 22x14x10 | 7 | 15.43 |
Indigo | Asia-Pacific | India | 55x35x25 | 22x14x10 | 7 | 15.43 |
Spicejet | Asia-Pacific | India | 55x35x25 | 22x14x10 | 7 | 15.43 |
ANA | Asia-Pacific | Japan | 55x40x20 | 22x16x8 | 10 | 22.04 |
JAL | Asia-Pacific | Japan | 55x40x25 | 22x16x10 | 10 | 11.02 |
AirAsia | Asia-Pacific | Malaysia | 56x36x23 | 23x15x10 | 7 | 15.43 |
Malaysia Airlines | Asia-Pacific | Malaysia | 56x36x23 | 23x15x10 | 7 | 15.43 |
Air New Zealand | Asia-Pacific | New Zealand | 118 | 47 | 7 | 15.43 |
Singapore Airlines | Asia-Pacific | Singapore | 115 | 46 | 7 | 15.43 |
Asiana Airlines | Asia-Pacific | South Korea | 55x40x20 | 22x16x8 | 10 | 22.04 |
Korean Air | Asia-Pacific | South Korea | 55x40x20 | 22x16x8 | 12 | 26.45 |
Thai Airways International | Asia-Pacific | Thailand | 56x45x25 | 23x18x10 | 7 | 15.43 |
Vietnam Airlines | Asia-Pacific | Vietnam | 56x36x23 | 23x15x10 | 7 | 15.43 |
Jetstar | Asia-Pacific | Australia | 56x36x23 | 23x15x10 | 7 | 15.43 |
Qantas | Asia-Pacific | Australia | 56x36x23 | 23x15x10 | 7 | 15.43 |
Virgin Australia | Asia-Pacific | Australia | 56x36x23 | 23x15x10 | 7 | 15.43 |
Air China | Asia-Pacific | China | 55x40x20 | 22x16x8 | 8 | 17.63 |
Beijing Capital Airlines | Asia-Pacific | China | 115 | 46 | 5 | 11.02 |
Cathay Pacific | Asia-Pacific | China | 56x36x23 | 23x15x10 | 7 | 15.43 |
China Airlines | Asia-Pacific | China | 56x36x23 | 23x15x10 | 7 | 15.43 |
China Eastern Airlines | Asia-Pacific | China | 56x45x25 | 23x18x10 | 10 | 22.04 |
China Southern Airlines | Asia-Pacific | China | 115 | 46 | 5 | 11.02 |
China United Airlines | Asia-Pacific | China | 40x30x20 | 16x12x8 | 10 | 22.04 |
Hainan Airlines | Asia-Pacific | China | 115 | 46 | 10 | 22.04 |
Hong Kong Airlines | Asia-Pacific | China | 56x36x23 | 23x15x10 | 7 | 15.43 |
Juneyao Airlines | Asia-Pacific | China | 55x40x20 | 22x16x8 | 5 | 11.02 |
Shandong Airlines | Asia-Pacific | China | 55x35x15 | 22x14x6 | 5 | 11.02 |
Shanghai Airlines | Asia-Pacific | China | 56x45x25 | 23x18x10 | 10 | 22.04 |
Shenzhen Airlines | Asia-Pacific | China | 115 | 46 | 5 | 11.02 |
Sichuan Airlines | Asia-Pacific | China | 55x40x20 | 22x16x8 | 10 | 22.04 |
Spring Airlines | Asia-Pacific | China | 40x30x20 | 16x12x8 | 7 | 15.43 |
Tianjin Airlines | Asia-Pacific | China | 55x40x20 | 22x16x8 | 10 | 22.04 |
Xiamen Airlines | Asia-Pacific | China | 115 | 46 | 5 | 11.02 |
Cebu Pacific Air | Asia-Pacific | Philippines | 56x36x23 | 23x15x10 | 7 | 15.43 |
Philippine Airline | Asia-Pacific | Philippines | 115 | 46 | 7 | 15.43 |
SriLankan Airlines | Asia-Pacific | SriLanka | 56x36x23 | 23x15x10 | 7 | 15.43 |
flydubai | Middle East And Africa | Dubai | 55x38x20 | 22x15x8 | 7 | 15.43 |
Egypt Air | Middle East And Africa | Egypt | 53x31x19 | 21x13x8 | 8 | 17.63 |
Ethiopian Airlines | Middle East And Africa | Ethiopia | 55x40x23 | 22x16x10 | 7 | 15.43 |
EI AI | Middle East And Africa | Israel | 56x45x25 | 23x18x10 | 8 | 17.63 |
Royal Jordanian | Middle East And Africa | Jordan | 51x41x23 | 21x17x10 | 7 | 15.43 |
Kenya Airways | Middle East And Africa | Kenya | 55x35x25 | 22x14x10 | 12 | 26.45 |
Qatar Airways | Middle East And Africa | Qatar | 50x37x15 | 20x15x6 | 7 | 15.43 |
Saudia | Middle East And Africa | Saudi Arabia | 115 | 46 | 7 | 15.43 |
South African Airways | Middle East And Africa | South Africa | 56x36x23 | 23x15x10 | 8 | 17.63 |
Air Arabia | Middle East And Africa | United Arab Emirates | 55x40x20 | 22x16x8 | 10 | 22.04 |
Emirates | Middle East And Africa | United Arab Emirates | 55x38x20 | 22x15x8 | 7 | 15.43 |
Aerolineas Argentinas | Latin America | Argentina | 115 | 46 | 7 | 15.43 |
GOL | Latin America | Brazil | 55x40x20 | 22x16x8 | 8 | 17.63 |
LATAM Airlines Brasil | Latin America | Brazil | 55x35x25 | 22x14x10 | 8 | 17.63 |
LATAM Airlines | Latin America | Chile | 55x35x25 | 22x14x10 | 7 | 15.43 |
AVIANCA | Latin America | Colombia | 55x35x25 | 22x14x10 | 10 | 22.04 |
Aeromexico | Latin America | Mexico | 55x40x25 | 22x16x10 | 7 | 15.43 |
COPA Airlines | Latin America | Panama | 56x36x26 | 23x15x11 | 12 | 26.45 |
Please note: This information reflects research conducted in 2022. It may be outdated. For the most recent carry-on baggage allowances, verify directly with the airline’s policies.
11 Packing Tips That Could Help You Travel With Only Carry-on Baggage:
- Roll your Clothes. This way they take much less space than if you folded them.
- Make travel-sized portions of your toiletries/make-up.
- Traveling for short trips is easier with only carry-on luggage. It also helps to save on time and the added check-in luggage purchase for which you may have to wait later to pick up on arrival.
- Small scissors, disposable/electric razors, and nail clippers are usually permitted in the carry-on.
- Carry only what you need. A whopping 80% of travelers pack more than what they need. So, try to work your head around deciding to leave behind items that can be avoided.
- Carry multipurpose clothes that you can mix and match and wear in numerous ways. A simple black dress or zip-off pants if you’re on vacation, a neutral-colored suit if you’re on a business trip.
- Ensure that your carry-on items don’t include sharp or inflammable articles.
- Don’t forget flight essentials like earplugs/headphones, an eye mask, and a travel pillow for long-haul flights.
- Buy a luggage scale to weigh your luggage. So that before you head to the airport you can keep a check on the weight restrictions.
- And most importantly, buy a cabin-friendly suitcase. Also, make sure that it is lightweight. The most expensive may not be the best.
- Generally, all bags are stowed under the seat in front of you. If the bag doesn’t fit under the seat, it must be stowed in the overhead cabins.
Air Travel Buzz: Discover The 13 Most Popular Topics
- Get What You’re Owed: The Ultimate Guide to Flight Delay Compensation
- Which Flight Delay Claim Company Offers the Best Payout for Delayed Flight?
- Liquid Limits: How Much Liquid Can You Bring on a Plane? Find Out Now!
- A Comprehensive Guide to Items You Can Take on a Plane
- Smooth Shaving: A Guide to Bringing Razors on Your Flight
- Are Lighters Allowed on a Plane? Know All About It
- Surviving Turbulence: Everything You Need to Know Before Your Next Flight
- Explore the Top 10 Most Beautiful Places in the World
- Power Up: A Guide to Bringing Batteries on a Plane
- Can You Bring Your Own Snacks on a Plane?
- Jet Lag: Symptoms, Risk Factors & Proven Ways to Beat It
- Stranded on the Tarmac? Find Out How Long Airlines Can Keep You Waiting
- Discover the Best Airline Credit Card for Travel Miles
Frequently Asked Questions
1. What is Carry-on Luggage?
2. What is the standard size for carry-on luggage?
Most airlines insist that the carry-on dimensions should 22 inches x 14 inches x 8 inches including handles and wheels of the suitcase.
This is mostly the largest size of cabin suitcases that can comfortably fit into the overhead bins of the economy seats.
Larger sizes are permitted in Premier Economy, Business class and so on. Though it would be safe to ensure the suitcases we carry stay within the above dimensions.
3. How many carry-on bags allowed?
4. What is the weight limit for carry-on luggage?
5. Can I take my wheelchair on a plane?
6. How much liquid allowed in carry-on luggage on the plane?
7. Can you take musical instruments as hand luggage?
8. Do sports equipment are allowed as carry-on luggage?
9. What is the baggage allowance for infants?
10. What is not allowed in carry-on luggage?
11. Are you allowed to bring food in your carry-on?
12. Can I bring prescription drugs in my carry-on?
13. How to reduce baggage weight?
Pramod Ram
Digital Marketing Strategist
Pramod Ram heads the Online Marketing and Content Marketing Team at Claim Flights GmbH. He loves to travel, read books, watch movies and do intensive research.
10 best flight-booking sites of 2024
Are you searching for the perfect flight booking portal to snag the cheapest airfares for your next trip? You're not alone. Today, the internet is flooded with options that claim to offer the fastest and most cost-effective booking...
Top 10 Most Beautiful Places In The World To Visit In 2024
When it comes to the world, the place is one of the most beautiful arenas. The most amazing places in the world allow you to set your foot in the world to enjoy the view of the world. In this blog, we have brought for you the top 10 most...
Flight Delays Due To Technical Problem
When Technical Glitches Ground Your Plans: Flight Delays Explained Flight delays can be incredibly frustrating, especially when they disrupt carefully planned itineraries and cause inconvenience to travelers. While various reasons can...