KLM Compensation for Delayed or Canceled Flight
For KLM flight delays or cancellations, you might be qualified for compensation up to 600€ or refund under EU Regulation 261/2004.
Check if you are eligible for compensation by providing some basic details of your flight. Enforce your rights with ClaimFlights on a ‘No Win No Fee’ basis
Table of Content
Here in this guide, you will come to know when and how you can claim compensation for KLM Royal Dutch Airlines flight delays, cancellations, and overbooking under EU Regulation EC 261/2004.
In this guide, you will also get to know about all your rights, privileges, and, most importantly, if you are eligible for compensation under EC Regulation 261/2004 EU Air Passenger Rights.
KLM Flight Delay Compensation
Flight delays could be a headache, it can affect your travel plans. We could give you a little relief if any such mishaps occurred. Under EU law, you could be eligible for flight delay compensation.
If your KLM flight was delayed for more than three hours at the final destination then you might be eligible for KLM compensation of up to €600 for each passenger.
Passengers are only entitled to compensation if the flight disruption was due to the airline’s fault and not due to “extraordinary circumstances”, and they traveled to, from, or via a European destination.
Was your flight delayed for more than 3 hours?
Claim CompensationKLM Flight Cancellation Compensation
If your KLM flight was canceled without prior notice of at least 14 days, you may ask for flight cancellation compensation or a refund.
KLM may cancel their flights due to various reasons. However, you are protected with reimbursement under certain conditions.
If KLM Airlines’s flight was canceled, you have two options to choose from …
- Apply for a refund, or
- Ask for an alternative flight
If your alternate flight is delayed for more than 2 hours at the final destination, you could be eligible for delayed flight compensation.
The amount of compensation for a canceled flight ranges from 125 euros to 600 euros, depending on factors such as the
- Number of days you were informed beforehand.
- The length of the delay.
- The distance of the route.
It’s important to note that no compensation can be claimed for flight cancellations caused by extraordinary circumstances.
Was your flight canceled with prior notice?
Claim CompensationKLM Airlines Passengers’ Rights
If you have booked your flight with KLM Royal Dutch Airlines, and your flight was delayed, canceled, or overbooked, you could be eligible for compensation under EC Regulation 261/2004.
EC 261 rule protects air passengers and helps them receive compensation or refund for the inconvenience caused due to the airlines’ fault.
Flight Delay Rights
For longer flight delays, you may request compensation or a refund.
- Late Departure: For more than 2 hours of flight delays, you are entitled to right-to-care services such as free meals and refreshments. And refund when the delays go beyond 5 hours.
- Hotel Accommodation: For an overnight delay, or when a stay becomes necessary, airlines should provide hotel accommodation and transport facilities.
- Late Arrival: Your flight should be late for more than 3 hours at the final destination.
- Departure and Arrival Airport: Your journey should either start from an EU airport or land at one with an EU-regulated airline.
- Extraordinary Circumstances: Delays due to situations beyond the airline’s control won’t qualify for compensation.
Flight Cancellation Rights
Under EU Regulation if your flight has been canceled, you may have these 3 options to choose from …
- You may ask for a full refund of the flight ticket cost, (or)
- Replacement flight to the final destination on the same day, (or)
- Replacement flight to your final destination later at your convenience.
These are deemed responsibilities of the airlines to ensure that your journey is safe and comfortable.
If you were offered an alternate flight that was delayed on arrival for more than 2 hours you could also be entitled to compensation under the EU law.
Overbooked Flight Rights
Under the EU Regulation 261/2004, if you are involuntarily denied boarding due to overbooking, you may have the following rights:
- Entitled to overbooked flight compensation between €250 to €600
- Refund of the flight ticket or alternative transportation
In case, you were offered an alternate flight but reached the destination later than two hours, you could be entitled to compensation.
Missed Connection Flight Rights
You may be eligible for missed connection compensation under the European Union Regulation EC 261 under the following conditions:
- the entire journey was booked under one booking reference
- your KLM flight departed from the EU member state, or arrived at the EU member state
- and, you reached the final destination later than three hours
When can you claim KLM compensation?
All passengers whose KLM flights were delayed or canceled are protected under EU law. This law ensures that every air traveler has the right to compensation for KLM flight disruption.
The most important factors to be considered while claiming KLM compensation are:
- The delay at the final destination was more than 3 hours.
- Your flight departed from an EU airport or arrived at an EU airport.
- The disruption was not caused by extraordinary circumstances.
- The delay or cancellation wasn’t caused more than 3 years ago.
Can I claim KLM flight compensation due to bad weather?
If your flight delay or cancellation was due to bad weather, it is often considered extraordinary circumstances and beyond the airline’s control. In such cases, the airline may not be obligated to provide compensation.
However, they are still required to provide assistance and care, such as meals and accommodation, depending on the length of the delay.
Are the passengers outside the EU eligible for compensation?
The below table shows when you are eligible to receive compensation under the European Regulation EC 261 of 2004.
Origin and Destination | KLM Compensation |
---|---|
EU ✈ EU | ✅ Yes |
EU ✈ Non-EU | ✅ Yes |
Non-EU ✈ EU | ✅ Yes |
Non-EU ✈ Non-EU | ❌ No |
Thus, it doesn’t matter the citizenship, if the departure was from an EU airport, or your KLM flight landed at an EU airport, you could be eligible for compensation.
How much compensation can you claim?
The amount of compensation to claim varies from 250€ to 600€. It depends upon the route distance and the length of the delay.
The table below clarifies how much you can claim for KLM Airlines’ delayed or canceled flight.
Short distance (up to 1500 km) |
Medium distance (1501 to 3500 km) |
Long-distance (more than 3500 km) |
---|---|---|
e.g., Amsterdam to London | e.g., Amsterdam to Istanbul | e.g., Amsterdam to São Paulo |
€250 | €400 | €600* |
* the amount may get reduced by 50%, i.e., you may get up to 300€ for a distance of over 3500 km if EU borders were not crossed.
Your Flight Has Been Delayed or Canceled. What Should You Do?
Ask a reason for the delay
Note Arrival Time
Collect Evidence
Collect evidence such as pictures of arrival board, boarding pass, receipts, etc., to prove the delay.
Check your Eligibility
Enter your flight details into our compensation checker to check if you are eligible for compensation.
Exchange Contacts
Claim Money Back
Assign us your case for a hassle-free claim (we work on a "No Win – No Fee" basis) and Sit Back & Relax.
How to claim compensation for delayed or canceled flights?
We are specialized in helping air passengers to get their compensation quickly from the air carrier. With a track record of assisting over 23K+ passengers and achieving exceptional results, ClaimFlights is a trusted flight claim company.
Check Entitlement
More Info
Enter Flight Details
More Info
Assign to us
More Info
We process your case
More Info
Get Compensation
More Info
Assign us your claim and let us fight for your rights
Fast, easy, and risk-free compensation claims through "ClaimFlights"
KLM Flights Delayed or Canceled?
Flight Number | From | To |
---|---|---|
KL461 | Amsterdam | Tel Aviv |
KL462 | Tel Aviv | Amsterdam |
KL565 | Amsterdam | Nairobi |
KL566 | Nairobi | Amsterdam |
KL601 | Amsterdam | Los Angeles |
KL602 | Los Angeles | Amsterdam |
KL617 | Amsterdam | Boston |
KL618 | Boston | Amsterdam |
KL677 | Amsterdam | Calgary |
KL678 | Calgary | Amsterdam |
KL685 | Amsterdam | Mexico City |
KL691 | Amsterdam | Toronto |
KL692 | Toronto | Amsterdam |
KL743 | Amsterdam | Lima |
KL757 | Amsterdam | Panama City |
KL765 | Bonaire | Amsterdam |
KL791 | Amsterdam | São Paulo |
KL792 | São Paulo | Amsterdam |
KL864 | Tokyo | Amsterdam |
KL962 | Newcastle upon Tyne | Amsterdam |
KL988 | London | Amsterdam |
KL1007 | Amsterdam | London |
KL1008 | London | Amsterdam |
KL1009 | Amsterdam | London |
KL1010 | London | Amsterdam |
KL1011 | Amsterdam | London |
KL1012 | London | Amsterdam |
KL1031 | Amsterdam | London |
KL1032 | London | Amsterdam |
KL1039 | Amsterdam | Malaga |
KL1040 | Malaga | Amsterdam |
KL1059 | Amsterdam | Cardiff |
KL1060 | Cardiff | Amsterdam |
KL1074 | Manchester | Amsterdam |
KL1108 | Stockholm | Amsterdam |
KL1109 | Amsterdam | Stockholm |
KL1110 | Stockholm | Amsterdam |
KL1117 | Amsterdam | Stockholm |
KL1118 | Stockholm | Amsterdam |
KL1125 | Amsterdam | Copenhagen |
KL1126 | Copenhagen | Amsterdam |
KL1133 | Amsterdam | Copenhagen |
KL1134 | Copenhagen | Amsterdam |
KL1147 | Amsterdam | Oslo |
KL1148 | Oslo | Amsterdam |
KL1155 | Amsterdam | Gothenburg |
KL1156 | Gothenburg | Amsterdam |
KL1169 | Amsterdam | Helsinki |
KL1185 | Amsterdam | Bergen |
KL1186 | Bergen | Amsterdam |
KL1209 | Amsterdam | Kristiansand |
KL1210 | Kristiansand | Amsterdam |
KL1223 | Amsterdam | Paris |
KL1224 | Paris | Amsterdam |
KL1227 | Amsterdam | Paris |
KL1228 | Paris | Amsterdam |
KL1229 | Amsterdam | Paris |
KL1230 | Paris | Amsterdam |
KL1233 | Amsterdam | Paris |
KL1234 | Paris | Amsterdam |
KL1257 | Amsterdam | Nice |
KL1258 | Nice | Amsterdam |
KL1277 | Amsterdam | Edinburgh |
KL1278 | Edinburgh | Amsterdam |
KL1289 | Amsterdam | Edinburgh |
KL1290 | Edinburgh | Amsterdam |
KL1303 | Amsterdam | Toulouse |
KL1335 | Amsterdam | Aalborg |
KL1336 | Aalborg | Amsterdam |
KL1354 | Prague | Amsterdam |
KL1357 | Amsterdam | Prague |
KL1358 | Prague | Amsterdam |
KL1372 | Bucharest | Amsterdam |
KL1379 | Amsterdam | Bucharest |
KL1412 | Lyon | Amsterdam |
KL1421 | Amsterdam | Birmingham |
KL1422 | Birmingham | Amsterdam |
KL1445 | Amsterdam | Aberdeen |
KL1473 | Amsterdam | Glasgow |
KL1474 | Glasgow | Amsterdam |
KL1475 | Amsterdam | Glasgow |
KL1476 | Glasgow | Amsterdam |
KL1486 | Kirmington | Amsterdam |
KL1534 | Durham | Amsterdam |
KL1546 | Leeds | Amsterdam |
KL1556 | Turin | Amsterdam |
KL1572 | Athens | Amsterdam |
KL1583 | Amsterdam | Bologna |
KL1584 | Bologna | Amsterdam |
KL1597 | Amsterdam | Rome |
KL1598 | Rome | Amsterdam |
KL1613 | Amsterdam | İstanbul |
KL1620 | Milan | Amsterdam |
KL1666 | Barcelona | Amsterdam |
KL1700 | Madrid | Amsterdam |
KL1703 | Amsterdam | Madrid |
KL1704 | Madrid | Amsterdam |
KL1723 | Amsterdam | Brussels |
KL1724 | Brussels | Amsterdam |
KL1753 | Amsterdam | Bremen |
KL1755 | Amsterdam | Bremen |
KL1761 | Amsterdam | Bremen |
KL1762 | Frankfurt | Amsterdam |
KL1763 | Amsterdam | Frankfurt |
KL1764 | Frankfurt | Amsterdam |
KL1765 | Amsterdam | Frankfurt |
KL1766 | Frankfurt | Amsterdam |
KL1767 | Amsterdam | Frankfurt |
KL1768 | Frankfurt | Amsterdam |
KL1769 | Amsterdam | Frankfurt |
KL1770 | Frankfurt | Amsterdam |
KL1771 | Frankfurt | Amsterdam |
KL1773 | Amsterdam | Frankfurt |
KL1776 | Hamburg | Amsterdam |
KL1777 | Amsterdam | Hamburg |
KL1778 | Hamburg | Amsterdam |
KL1779 | Amsterdam | Hamburg |
KL1780 | Hamburg | Amsterdam |
KL1781 | Amsterdam | Hamburg |
KL1782 | Hamburg | Amsterdam |
KL1783 | Amsterdam | Hamburg |
KL1784 | Hamburg | Amsterdam |
KL1790 | Munich | Amsterdam |
KL1791 | Amsterdam | Munich |
KL1792 | Munich | Amsterdam |
KL1793 | Amsterdam | Munich |
KL1794 | Munich | Amsterdam |
KL1795 | Amsterdam | Munich |
KL1796 | Munich | Amsterdam |
KL1797 | Amsterdam | Munich |
KL1798 | Munich | Amsterdam |
KL1799 | Amsterdam | Munich |
KL1800 | Munich | Amsterdam |
KL1801 | Amsterdam | Munich |
KL1809 | Amsterdam | Dresden |
KL1818 | Berlin | Amsterdam |
KL1821 | Amsterdam | Berlin |
KL1822 | Berlin | Amsterdam |
KL1823 | Amsterdam | Berlin |
KL1824 | Berlin | Amsterdam |
KL1825 | Amsterdam | Berlin |
KL1826 | Berlin | Amsterdam |
KL1829 | Amsterdam | Berlin |
KL1830 | Berlin | Amsterdam |
KL1831 | Amsterdam | Berlin |
KL1832 | Berlin | Amsterdam |
KL1833 | Amsterdam | Berlin |
KL1834 | Berlin | Amsterdam |
KL1835 | Amsterdam | Berlin |
KL1838 | Vienna | Amsterdam |
KL1845 | Amsterdam | Vienna |
KL1846 | Vienna | Amsterdam |
KL1849 | Amsterdam | Vienna |
KL1856 | Düsseldorf | Amsterdam |
KL1887 | Amsterdam | Nuremberg |
KL1888 | Nuremberg | Amsterdam |
KL1925 | Amsterdam | Geneva |
KL1926 | Geneva | Amsterdam |
KL1984 | Basel | Amsterdam |
KL1986 | Basel | Amsterdam |
KL1987 | Amsterdam | Basel |
KL1988 | Basel | Amsterdam |
KL1989 | Amsterdam | Basel |
KL1990 | Basel | Amsterdam |
KL1991 | Amsterdam | Basel |
Helpful information about KLM Airlines
KLM Royal Dutch Airlines, legal name Koninklijke Luchtvaart Maatschappij N.V. also known as KLM, came into existence in 1919.
It is one of the oldest airlines that still happens to be operating under its original name. It is known as one of the safest airlines all over the world.
The subsidiaries include Transavia, KLM Cityhopper, KLM Asia, Cygnific, and Martin Air. Its parent company is Air France-KLM Group, which is also a member of the SkyTeam airline alliance.
KLM Destinations
KLM and its codeshare partners serve 160+ destinations in 60+ countries with around 100+ aircrafts.
Country | City |
---|---|
United Kingdom | Aberdeen, Belfast, Birmingham, Bristol, Cardiff, Edinburgh, Glasgow, Inverness, Leeds/Bradford, London, Manchester, Newcastle upon Tyne, Norwich, Southampton, Teesside |
United States | Atlanta, Austin, Baltimore, Boston, Chicago, Houston, LasVegas, Los Angeles, Miami, Minneapolis–Saint Paul, New York City, San Francisco, Salt Lake City, Washington D.C. |
Germany | Berlin, Bremen, Dresden, Düsseldorf, Frankfurt, Hamburg, Hanover, Munich, Nuremberg, Stuttgart |
Spain | Alicante, Barcelona, Bilbao, Ibiza, Madrid, Málaga, Palma de Mallorca, Valencia |
Italy | Bologna, Cagliari, Catania, Florence, Milan, Naples, Rome, Turin, Venice |
France | Bordeaux, Lyon, Marseille, Montpellier, Nantes, Nice, Paris, Toulouse |
Norway | Ålesund, Bergen, Kristiansand, Oslo, Sandefjord, Stavanger, Trondheim |
Poland | Gdańsk, Katowice, Kraków, Poznań, Warsaw, Wrocław |
Canada | Calgary, Edmonton, Montreal, Toronto, Vancouver |
Denmark | Aalborg, Aarhus, Billund, Copenhagen |
Sweden | Gothenburg, Stockholm, Linköping |
Tanzania | Dar es Salaam, Kilimanjaro, Zanzibar |
South Africa | Cape Town, Johannesburg |
Saudi Arabia | Dammam, Riyadh, Dhahran |
India | Bangalore, Delhi, Mumbai |
Indonesia | Denpasar, Jakarta, Medan |
Brazil | Rio de Janeiro, São Paulo |
Croatia | Dubrovnik, Split, Zagreb |
Mexico | Cancún, Mexico City |
Finland | Helsinki, Rovaniemi |
Colombia | Bogotá, Cartagena |
Kenya | Mombasa, Nairobi |
China | Beijing, Shanghai |
Ecuador | Guayaquil, Quito |
Thailand | Bangkok, Phuket |
Costa Rica | Liberia, San Josés |
Switzerland | Geneva, Zürich |
Japan | Osaka, Tokyo |
Portugal | Lisbon, Porto |
Austria | Graz, Vienna |
Ireland | Cork, Dublin |
Argentina | Buenos Aires |
Aruba | Oranjestad |
Belgium | Brussels |
Bonaire | Kralendijk |
Chile | Santiago |
Curaçao | Willemstad |
Czech Republic | Prague |
Ghana | Accra |
Greece | Athens |
Hong Kong | Hong Kong |
Hungary | Budapest |
Israel | Tel Aviv |
Luxembourg | Luxembourg City |
Malaysia | Kuala Lumpur |
Netherlands | Amsterdam |
Nigeria | Lagos |
Panama | Panama City |
Peru | Lima |
Philippines | Manila |
Romania | Bucharest |
Rwanda | Kigali |
Serbia | Belgrade |
Singapore | Singapore |
Sint Maarten | Philipsburg |
South Korea | Seoul |
Suriname | Paramaribo |
Switzerland | Basel |
France | Mulhouse |
Germany | Freiburg |
Taiwan | Taipei |
Trinidad and Tobago | Port of Spain |
Turkey | Istanbul |
Uganda | Entebbe |
United Arab Emirates | Dubai |
KLM Airlines Reviews
In terms of onboard services, KLM Airlines air passengers gave 3 stars out of 5 for inflight entertainment, food & beverages, seat comfort, and value for money, and 4 stars out of 5 for their staff service.
KLM Contact Information
This information or links might be useful for you to contact KLM Airlines directly:
☛ Website: KLM Airlines
☛ Contact No. : 1800 419 3044
Why choose “ClaimFlights”?
No win = No fee
Success Fee 25%
No Legal Action Fee
Best Payout
Close to 100% Success
Test Winner
Petya Petrova
International Legal Strategist
You may be interested to read the articles below
How much compensation can I get for a delayed flight?
A plane delay occurs, and it is a common thing for air travelers. But, it is important to know your rights in case you face one....
Learn More
What are my rights in the event of flight cancellation?
Flight cancellations can put any passenger in distress, which leads to travel plans in suffering and the consequences could be serious.....
Learn More
Choose your Choice to Claim Compensation
Here we have compared 3 different ways to claim compensation: